Statistical Years In Review
Serving Tax Sales Investors Since 2005
2015, 2014, 2013, 2012, 2011, 2010,
Tax Sales Year in Review 2016
2016 listings by Geo-Region
| Geo-Region | Listings | Properties | Percentage Properties | 
| Cottage Country | 34 | 144 | 15.4% | 
| GTA | 28 | 94 | 10.0% | 
| Eastern | 61 | 326 | 34.8% | 
| Southwestern | 41 | 159 | 17.0% | 
| Northern | 64 | 215 | 22.9% | 
| Total | 228 | 938 | 100% | 
2016 Listings by Region/County/District
| Region | Listings | Properties | 
| Durham | 4 | 5 | 
| Halton | 1 | 1 | 
| Hamilton | 3 | 21 | 
| Niagara | 10 | 29 | 
| Ottawa | 1 | 10 | 
| Peel | 4 | 16 | 
| Toronto | 1 | 7 | 
| Waterloo | 0 | 0 | 
| York | 6 | 16 | 
| Brant | 2 | 13 | 
| Bruce | 2 | 4 | 
| Chatham-Kent | 1 | 15 | 
| Dufferin | 0 | 0 | 
| Elgin | 3 | 4 | 
| Essex | 11 | 83 | 
| Frontenac | 5 | 34 | 
| Grey | 4 | 4 | 
| Haldimand | 1 | 6 | 
| Haliburton | 3 | 9 | 
| Hastings | 8 | 29 | 
| Huron | 4 | 5 | 
| Kawartha Lakes | 2 | 12 | 
| Lambton | 1 | 1 | 
| Lanark | 5 | 6 | 
| Leeds & Grenville | 4 | 10 | 
| Lennox & Addington | 5 | 11 | 
| Middlesex | 5 | 13 | 
| Norfolk | 3 | 11 | 
| Northumberland | 8 | 163 | 
| Oxford | 3 | 3 | 
| Perth | 1 | 1 | 
| Peterborough | 6 | 13 | 
| Prescott & Russell | 5 | 12 | 
| Prince Edward | 1 | 5 | 
| Renfrew | 6 | 7 | 
| Simcoe | 7 | 18 | 
| Stormont Dundas & Glengarry | 11 | 33 | 
| Wellington | 1 | 1 | 
| Algoma | 8 | 44 | 
| Cochrane | 8 | 21 | 
| Kenora | 6 | 21 | 
| Manitoulin | 5 | 11 | 
| Muskoka | 7 | 71 | 
| Nipissing | 7 | 13 | 
| Parry Sound | 9 | 21 | 
| Rainy River | 3 | 10 | 
| Sudbury | 7 | 31 | 
| Thunder Bay | 10 | 30 | 
| Timiskaming | 10 | 34 | 
| Totals | 228 | 938 | 
_________________________________________
2015, 2014, 2013, 2012, 2011, 2010,
2015 Listings By Geo-Region
| Geo-Region | Listings | Properties | Percentage Properties | 
| Cottage Country | 35 | 162 | 19.3% | 
| GTA | 28 | 159 | 18.9% | 
| Eastern | 44 | 169 | 20.1% | 
| Southwestern | 50 | 180 | 21.4% | 
| Northern | 50 | 170 | 20.2% | 
| Total | 207 | 840 | 100% | 
2015 Listings by Region/County/District
| Region | Listings | Properties | 
| Durham | 2 | 6 | 
| Halton | 1 | 1 | 
| Hamilton | 3 | 21 | 
| Niagara | 8 | 23 | 
| Ottawa | 1 | 5 | 
| Peel | 6 | 26 | 
| Toronto | 2 | 34 | 
| Waterloo | 3 | 11 | 
| York | 5 | 37 | 
| Brant | 0 | 0 | 
| Bruce | 6 | 17 | 
| Chatham-Kent | 1 | 20 | 
| Dufferin | 2 | 2 | 
| Elgin | 5 | 10 | 
| Essex | 7 | 53 | 
| Frontenac | 4 | 19 | 
| Grey | 5 | 21 | 
| Haldimand | 1 | 11 | 
| Haliburton | 4 | 21 | 
| Hastings | 8 | 30 | 
| Huron | 2 | 3 | 
| Kawartha Lakes | 2 | 29 | 
| Lambton | 5 | 6 | 
| Lanark | 5 | 13 | 
| Leeds & Grenville | 3 | 5 | 
| Lennox & Addington | 3 | 5 | 
| Middlesex | 2 | 5 | 
| Norfolk | 5 | 15 | 
| Northumberland | 7 | 63 | 
| Oxford | 2 | 3 | 
| Perth | 1 | 1 | 
| Peterborough | 2 | 8 | 
| Prescott & Russell | 3 | 4 | 
| Prince Edward | 1 | 6 | 
| Renfrew | 4 | 8 | 
| Simcoe | 14 | 57 | 
| Stormont Dundas & Glengarry | 4 | 7 | 
| Wellington | 5 | 17 | 
| Algoma | 9 | 32 | 
| Cochrane | 7 | 31 | 
| Kenora | 3 | 4 | 
| Manitoulin | 1 | 2 | 
| Muskoka | 4 | 10 | 
| Nipissing | 5 | 12 | 
| Parry Sound | 9 | 37 | 
| Rainy River | 7 | 20 | 
| Sudbury | 7 | 23 | 
| Thunder Bay | 5 | 18 | 
| Timiskaming | 6 | 28 | 
| Totals | 207 | 840 | 
_________________________________________
2015, 2014, 2013, 2012, 2011, 2010,
Tax Sales Year in Review 2014
2014 Listings By Geo-Region
| Geo-Region | Listings | Properties | Percentage of Properties | 
| Cottage Country | 38 | 133 | 14.3% | 
| GTA | 28 | 133 | 14.3% | 
| Eastern | 54 | 199 | 21.4% | 
| Southwestern | 44 | 170 | 18.3% | 
| Northern | 65 | 293 | 31.6% | 
| Total | 229 | 928 | 100% | 
2014 Listings by Region/County/District
| Region/County/District | Listings | Properties | 
| Durham | 10 | 18 | 
| Halton | 2 | 2 | 
| Hamilton | 2 | 36 | 
| Niagara | 9 | 53 | 
| Ottawa | 0 | 0 | 
| Peel | 3 | 18 | 
| Toronto | 0 | 0 | 
| Waterloo | 2 | 3 | 
| York | 2 | 6 | 
| Brant | 1 | 18 | 
| Bruce | 2 | 4 | 
| Chatham-Kent | 2 | 36 | 
| Dufferin | 2 | 7 | 
| Elgin | 5 | 8 | 
| Essex | 5 | 22 | 
| Frontenac | 6 | 44 | 
| Grey | 5 | 15 | 
| Haldimand | 3 | 23 | 
| Haliburton | 3 | 10 | 
| Hastings | 11 | 57 | 
| Huron | 2 | 3 | 
| Kawartha Lakes | 2 | 4 | 
| Lambton | 4 | 9 | 
| Lanark | 5 | 8 | 
| Leeds & Grenville | 2 | 4 | 
| Lennox & Addington | 5 | 20 | 
| Middlesex | 3 | 5 | 
| Norfolk | 1 | 4 | 
| Northumberland | 4 | 24 | 
| Oxford | 2 | 6 | 
| Perth | 0 | 0 | 
| Peterborough | 7 | 22 | 
| Prescott & Russell | 3 | 6 | 
| Prince Edward | 1 | 1 | 
| Renfrew | 10 | 18 | 
| Simcoe | 9 | 27 | 
| Stormont Dundas & Glengarry | 7 | 17 | 
| Wellington | 5 | 7 | 
| Algoma | 11 | 59 | 
| Cochrane | 6 | 26 | 
| Kenora | 5 | 8 | 
| Manitoulin | 3 | 14 | 
| Muskoka | 4 | 38 | 
| Nipissing | 4 | 6 | 
| Parry Sound | 13 | 32 | 
| Rainy River | 2 | 4 | 
| Sudbury | 8 | 64 | 
| Thunder Bay | 15 | 50 | 
| Timiskaming | 11 | 62 | 
| Totals | 229 | 928 | 
_________________________________________
2015, 2014, 2013, 2012, 2011, 2010,
Tax Sales Year in Review 2013
Listings by Geo-Region
| Geo-Region | Listings | Properties | Percentage of Properties | 
| Cottage Country | 31 | 109 | 11.4% | 
| GTA | 23 | 101 | 10.6% | 
| Eastern | 47 | 164 | 17.2% | 
| Southwestern | 61 | 254 | 26.7% | 
| Northern | 75 | 324 | 34.0% | 
| Total | 237 | 952 | 100% | 
Listings by Region/County/District 
| Region | Listings | Properties | 
| Durham | 4 | 7 | 
| Halton | 2 | 3 | 
| Hamilton | 2 | 21 | 
| Niagara | 9 | 34 | 
| Ottawa | 1 | 10 | 
| Peel | 4 | 13 | 
| Toronto | 1 | 20 | 
| Waterloo | 2 | 2 | 
| York | 1 | 3 | 
| Brant | 3 | 15 | 
| Bruce | 6 | 26 | 
| Chatham-Kent | 3 | 46 | 
| Dufferin | 3 | 3 | 
| Elgin | 5 | 14 | 
| Essex | 8 | 34 | 
| Frontenac | 6 | 32 | 
| Grey | 9 | 31 | 
| Haldimand | 1 | 22 | 
| Haliburton | 4 | 31 | 
| Hastings | 6 | 21 | 
| Huron | 4 | 6 | 
| Kawartha Lakes | 2 | 5 | 
| Lambton | 3 | 5 | 
| Lanark | 6 | 13 | 
| Leeds & Grenville | 5 | 7 | 
| Lennox & Addington | 5 | 17 | 
| Middlesex | 4 | 6 | 
| Norfolk | 4 | 34 | 
| Northumberland | 3 | 23 | 
| Oxford | 3 | 5 | 
| Perth | 1 | 1 | 
| Peterborough | 6 | 12 | 
| Prescott & Russell | 3 | 6 | 
| Prince Edward | 0 | 0 | 
| Renfrew | 5 | 7 | 
| Simcoe | 7 | 23 | 
| Stormont Dundas & Glengarry | 7 | 28 | 
| Wellington | 2 | 4 | 
| Algoma | 10 | 33 | 
| Cochrane | 12 | 79 | 
| Kenora | 9 | 29 | 
| Manitoulin | 5 | 19 | 
| Muskoka | 3 | 8 | 
| Nipissing | 5 | 12 | 
| Parry Sound | 9 | 30 | 
| Rainy River | 3 | 13 | 
| Sudbury | 5 | 35 | 
| Thunder Bay | 18 | 58 | 
| Timiskaming | 8 | 46 | 
| Totals | 237 | 952 | 
_________________________________________
2015, 2014, 2013, 2012, 2011, 2010,
Tax Sales Year in Review 2012
Listings by Geo-Region
| Geo-Region | Listings | Properties | Percentage of Properties | 
| Cottage Country | 31 | 102 | 12.0% | 
| GTA-Niagara | 32 | 178 | 21.0% | 
| Eastern | 43 | 166 | 19.6% | 
| Southwestern | 36 | 151 | 17.8% | 
| Northern | 55 | 251 | 29.6% | 
| Total | 197 | 848 | 100% | 
Listings by Region/County/District
| Region | Listings | Properties | 
| Durham | 6 | 13 | 
| Halton | 3 | 4 | 
| Hamilton | 2 | 21 | 
| Niagara | 11 | 65 | 
| Ottawa | 1 | 11 | 
| Peel | 4 | 8 | 
| Toronto | 1 | 18 | 
| Waterloo | 0 | 0 | 
| York | 5 | 49 | 
| Brant | 1 | 1 | 
| Bruce | 2 | 2 | 
| Chatham-Kent | 1 | 16 | 
| Dufferin | 0 | 0 | 
| Elgin | 4 | 7 | 
| Essex | 8 | 93 | 
| Frontenac | 3 | 15 | 
| Grey | 3 | 7 | 
| Haldimand | 1 | 7 | 
| Haliburton | 1 | 6 | 
| Hastings | 7 | 51 | 
| Huron | 3 | 5 | 
| Kawartha Lakes | 1 | 7 | 
| Lambton | 3 | 6 | 
| Lanark | 6 | 7 | 
| Leeds & Grenville | 1 | 1 | 
| Lennox & Addington | 2 | 5 | 
| Middlesex | 2 | 3 | 
| Norfolk | 0 | 0 | 
| Northumberland | 8 | 28 | 
| Oxford | 4 | 6 | 
| Perth | 2 | 2 | 
| Peterborough | 5 | 10 | 
| Prescott & Russell | 4 | 8 | 
| Prince Edward | 0 | 0 | 
| Renfrew | 5 | 22 | 
| Simcoe | 12 | 39 | 
| Stormont Dundas & Glengarry | 5 | 11 | 
| Wellington | 3 | 3 | 
| Algoma | 7 | 25 | 
| Cochrane | 11 | 30 | 
| Kenora | 4 | 4 | 
| Manitoulin | 5 | 9 | 
| Muskoka | 3 | 17 | 
| Nipissing | 5 | 10 | 
| Parry Sound | 9 | 23 | 
| Rainy River | 2 | 19 | 
| Sudbury | 7 | 60 | 
| Thunder Bay | 8 | 75 | 
| Timiskaming | 6 | 19 | 
| Totals | 197 | 848 | 
_________________________________________
2015, 2014, 2013, 2012, 2011, 2010,
Tax Sales Year in Review 2011
Listings by Geo-Region
| Geo-Region | Listings | Properties | Percentage Properties | 
| Cottage Country | 27 | 71 | 8.3% | 
| GTA | 25 | 161 | 18.3% | 
| Eastern | 45 | 142 | 16.2% | 
| Southwestern | 34 | 202 | 23.0% | 
| Northern | 65 | 300 | 34.2% | 
| Total | 196 | 878 | 100% | 
Listings by Region/County/District
| Region/County/District | Listings | Properties | 
| Durham | 5 | 19 | 
| Halton | 2 | 2 | 
| Hamilton | 2 | 24 | 
| Niagara | 12 | 88 | 
| Ottawa | 2 | 18 | 
| Peel | 1 | 5 | 
| Toronto | 0 | 0 | 
| Waterloo | 1 | 1 | 
| York | 2 | 20 | 
| Brant | 0 | 0 | 
| Bruce | 2 | 9 | 
| Chatham-Kent | 1 | 15 | 
| Dufferin | 0 | 0 | 
| Elgin | 2 | 6 | 
| Essex | 7 | 121 | 
| Frontenac | 2 | 14 | 
| Grey | 3 | 3 | 
| Haldimand | 1 | 11 | 
| Haliburton | 1 | 1 | 
| Hastings | 9 | 12 | 
| Huron | 4 | 5 | 
| Kawartha Lakes | 1 | 10 | 
| Lambton | 5 | 11 | 
| Lanark | 4 | 7 | 
| Leeds & Grenville | 8 | 27 | 
| Lennox & Addington | 2 | 7 | 
| Middlesex | 5 | 17 | 
| Norfolk | 0 | 0 | 
| Northumberland | 3 | 15 | 
| Oxford | 2 | 2 | 
| Perth | 1 | 2 | 
| Peterborough | 4 | 10 | 
| Prescott & Russell | 2 | 3 | 
| Prince Edward | 1 | 2 | 
| Renfrew | 6 | 10 | 
| Simcoe | 12 | 27 | 
| Stormont Dundas & Glengarry | 6 | 27 | 
| Wellington | 1 | 1 | 
| Algoma | 7 | 44 | 
| Cochrane | 9 | 86 | 
| Kenora | 6 | 24 | 
| Manitoulin | 4 | 7 | 
| Muskoka | 2 | 4 | 
| Nipissing | 4 | 5 | 
| Parry Sound | 7 | 22 | 
| Rainy River | 2 | 4 | 
| Sudbury | 6 | 28 | 
| Thunder Bay | 19 | 68 | 
| Timiskaming | 8 | 34 | 
| Totals | 196 | 878 | 
________________________________________________________________
2015, 2014, 2013, 2012, 2011, 2010,
Tax Sales Year in Review 2010
| 859 | Properties were listed on OTS | 
| 205 | Municipalities listed properties | 
| 4.19 | Average number of properties per Municipal listing | 
Listings by Geo-Region
| Listings | Properties | |
| Cottage Country | 34 | 162 | 
| GTA | 26 | 82 | 
| Eastern | 49 | 179 | 
| Southwestern | 40 | 196 | 
| Northern | 56 | 240 | 
| Total | 205 | 859 | 
Listings By Month
| Properties | |
| Jan | 30 | 
| Feb | 12 | 
| Mar | 47 | 
| Apr | 83 | 
| May | 107 | 
| Jun | 71 | 
| Jul | 59 | 
| Aug | 91 | 
| Sep | 104 | 
| Oct | 186 | 
| Nov | 28 | 
| Dec | 41 | 
Listings by Region/County/District
| Region | Listings | Properties | 
| Durham | 4 | 14 | 
| Halton | 3 | 5 | 
| Hamilton | 2 | 20 | 
| Niagara | 14 | 37 | 
| Ottawa | 2 | 20 | 
| Peel | 1 | 3 | 
| Toronto | 0 | 0 | 
| Waterloo | 1 | 2 | 
| York | 2 | 3 | 
| County | Listings | Properties | 
| Brant | 1 | 1 | 
| Bruce | 4 | 17 | 
| Chatham-Kent | 2 | 36 | 
| Dufferin | 2 | 2 | 
| Elgin | 4 | 5 | 
| Essex | 7 | 49 | 
| Frontenac | 3 | 18 | 
| Grey | 2 | 25 | 
| Haldimand | 2 | 34 | 
| Haliburton | 3 | 10 | 
| Hastings | 10 | 35 | 
| Huron | 3 | 3 | 
| Kawartha Lakes | 1 | 8 | 
| Lambton | 4 | 10 | 
| Lanark | 3 | 3 | 
| Leeds & Grenville | 5 | 10 | 
| Lennox & Addington | 4 | 23 | 
| Middlesex | 2 | 2 | 
| Norfolk | 0 | 0 | 
| Northumberland | 3 | 21 | 
| Oxford | 0 | 0 | 
| Perth | 4 | 8 | 
| Peterborough | 5 | 8 | 
| Prescott & Russell | 2 | 3 | 
| Prince Edward | 2 | 14 | 
| Renfrew | 10 | 19 | 
| Simcoe | 10 | 34 | 
| Stormont Dundas & Glengarry | 5 | 13 | 
| Wellington | 2 | 2 | 
| District | Listings | Properties | 
| Algoma | 11 | 41 | 
| Cochrane | 7 | 59 | 
| Kenora | 6 | 17 | 
| Manitoulin | 4 | 23 | 
| Muskoka | 6 | 48 | 
| Nipissing | 6 | 9 | 
| Parry Sound | 9 | 54 | 
| Rainy River | 1 | 1 | 
| Sudbury | 4 | 22 | 
| Thunder Bay | 11 | 43 | 
| Timiskaming | 6 | 25 | 
| Totals | 205 | 859 | 
Ontariotaxsales.ca
Every year Ontario municipalities offer hundreds of tax sale properties for sale for prices that are a fraction of market value. By law, municipalities do not have to get market value for the property

CLICK HERE
To view surplus property.ca for Ontario Municipal Properties
 
				

