Filters Sort results
Reset Apply
File No:RWLV24-01Property:516 Schwan Rd (2.17 Acres), PembrokePIN:57130-0049 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=343894 | ||
File No:RWLV24-01Property:516 Schwan Rd (2.17 Acres), PembrokePIN:57130-0049 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=343894 | ||
File No:TGGR23-02Property:35 Mcpherson St (Vacant Land), DobiePIN:61226-0331 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=343889 | ||
File No:TGGR23-02Property:35 Mcpherson St (Vacant Land), DobiePIN:61226-0331 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=343889 | ||
File No:TGGR23-01Property:123 Mckay St (Vacant Land), DobiePIN:61226-0394 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=343879 | ||
File No:TGGR23-01Property:123 Mckay St (Vacant Land), DobiePIN:61226-0394 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=343879 | ||
File No:NAGY24-044Property:525 Main St W (12.53 Acres), GrimsbyPIN:46042-0206 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=343828 | ||
File No:NAGY24-044Property:525 Main St W (12.53 Acres), GrimsbyPIN:46042-0206 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=343828 | ||
File No:NANF23-15Property:8891 Montrose Rd, Niagara FallsPIN:64262-0023 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=343807 | ||
File No:NANF23-15Property:8891 Montrose Rd, Niagara FallsPIN:64262-0023 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=343807 | ||
File No:HSCH24-11Property:Quin-Mo-Lac Rd (2.06 Acres), Centre HastingsPIN:40305-0089 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=343678 | ||
File No:HSCH24-11Property:Quin-Mo-Lac Rd (2.06 Acres), Centre HastingsPIN:40305-0089 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=343678 | ||
File No:HSCH24-01Property:166 St. Lawrence St. E, MadocPIN:40195-0101 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=343674 | ||
File No:HSCH24-01Property:166 St. Lawrence St. E, MadocPIN:40195-0101 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=343674 | ||
File No:KASL23-28Property:2 First Ave, HudsonPIN:42044-0278 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=343561 | ||
File No:KASL23-24Property:62 Front St (Vacant Land), Sioux LookoutPIN:42043-0369 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=343557 | ||
File No:KASL23-07Property:30 West Lane, HudsonPIN:42044-0007 (LT) & 42044-0008 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=343546 | ||
File No:TGCT24-05Property:29 Hudson Bay Rd (Vacant Land), CobaltPIN:61387-0013 (LT)View Property: https://www.ontariotaxsales.ca/property/cobalt-2025-08-06-24-05/ | ||
File No:TGCT24-05Property:29 Hudson Bay Rd (Vacant Land), CobaltPIN:61387-0013 (LT)View Property: https://www.ontariotaxsales.ca/property/cobalt-2025-08-06-24-05/ | ||
File No:TGCT24-04Property:29 First St, CobaltPIN:61388-0140 (LT)View Property: https://www.ontariotaxsales.ca/property/cobalt-2025-08-06-24-04/ | ||
File No:TGCT24-04Property:29 First St, CobaltPIN:61388-0140 (LT)View Property: https://www.ontariotaxsales.ca/property/cobalt-2025-08-06-24-04/ | ||
File No:TGCT24-02Property:17 Pyrite St. N (Vacant Land), CobaltPIN:61386-0053 (LT)View Property: https://www.ontariotaxsales.ca/property/cobalt-2025-08-06-24-02/ | ||
File No:TGCT24-02Property:17 Pyrite St. N (Vacant Land), CobaltPIN:61386-0053 (LT)View Property: https://www.ontariotaxsales.ca/property/cobalt-2025-08-06-24-02/ | ||
File No:FCFI23-03Property:91 Reeds Bay Rd (1.2 Acres), Wolfe IslandPIN:36319-0485 (LT)View Property: https://www.ontariotaxsales.ca/property/frontenac-islands-2025-07-24-23-03/ | ||
File No:FCFI23-03Property:91 Reeds Bay Rd (1.2 Acres), Wolfe IslandPIN:36319-0485 (LT)View Property: https://www.ontariotaxsales.ca/property/frontenac-islands-2025-07-24-23-03/ | ||
File No:FCFI22-02Property:Spithead Rd (Vacant Waterfront), Frontenac IslandsPIN:36312-0295 (LT)View Property: https://www.ontariotaxsales.ca/property/frontenac-islands-2025-07-24-22-02/ | ||
File No:FCFI22-02Property:Spithead Rd (Vacant Waterfront), Frontenac IslandsPIN:36312-0295 (LT)View Property: https://www.ontariotaxsales.ca/property/frontenac-islands-2025-07-24-22-02/ | ||
File No:FCFI22-02Property:Spithead Rd (Vacant Waterfront), Frontenac IslandsPIN:36312-0295 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=343152 | ||
File No:FCFI22-02Property:Spithead Rd (Vacant Waterfront), Frontenac IslandsPIN:36312-0295 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=343152 | ||
File No:01Property:2 Chesley Street (Vacant Land), Bruce MinesPIN:31453-0225 (LT)View Property: https://www.ontariotaxsales.ca/property/bruce-mines-2025-07-10-01/ | ||
File No:HNDT24-31Property:Vacant Waterfront (4.79 Acres), Dysart et alPIN:39169-0240 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=342944 | ||
File No:HNDT24-03Property:201 Mountain St (7.6 Acres), HaliburtonPIN:39172-0106 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=342936 | ||
File No:MAGB23-02Property:Honey Harbour Rd (Vacant 0.86 Acres), Georgian BayPIN:48016-0296 (LT)View Property: https://www.ontariotaxsales.ca/property/georgian-bay-2025-07-10-23-02/ | ||
File No:MAGB23-02Property:Honey Harbour Rd (Vacant 0.86 Acres), Georgian BayPIN:48016-0296 (LT)View Property: https://www.ontariotaxsales.ca/property/georgian-bay-2025-07-10-23-02/ | ||
File No:MAGB23-01Property:13 Maple St, MactierPIN:48006-0530 (LT)View Property: https://www.ontariotaxsales.ca/property/georgian-bay-2025-07-10-23-01/ | ||
File No:MAGB23-01Property:13 Maple St, MactierPIN:48006-0530 (LT)View Property: https://www.ontariotaxsales.ca/property/georgian-bay-2025-07-10-23-01/ | ||
File No:MALB23-18Property:Vacant Land (25 Acres), Lake of BaysPIN:48107-0118 (LT)View Property: https://www.ontariotaxsales.ca/property/lake-of-bays-2025-07-10-23-18/ | ||
File No:MALB23-18Property:Vacant Land (25 Acres), Lake of BaysPIN:48107-0118 (LT)View Property: https://www.ontariotaxsales.ca/property/lake-of-bays-2025-07-10-23-18/ | ||
File No:MALB23-12Property:1035 Mclennan Dr (0.61 Acres), DorsetPIN:48061-0876 (LT)View Property: https://www.ontariotaxsales.ca/property/lake-of-bays-2025-07-10-23-12/ | ||
File No:MALB23-12Property:1035 Mclennan Dr (0.61 Acres), DorsetPIN:48061-0876 (LT)View Property: https://www.ontariotaxsales.ca/property/lake-of-bays-2025-07-10-23-12/ | ||
File No:Property:PIN:View Property: https://www.ontariotaxsales.ca/?post_type=property&p=342636 | ||
File No:Property:PIN:View Property: https://www.ontariotaxsales.ca/?post_type=property&p=342636 | ||
File No:04Property:Vacant Land (Approx 36 Acres), Iroquois FallsPIN:65346-0167 (LT)View Property: https://www.ontariotaxsales.ca/property/iroquois-falls-2025-07-08-04/ | ||
File No:03Property:TAX SALE CANCELLED BY THE TOWN - 652 Montrock Street, Iroquois FallsPIN:65334-0121 (LT)View Property: https://www.ontariotaxsales.ca/property/iroquois-falls-2025-07-08-03/ | ||
File No:02Property:91 Ambridge Drive, Iroquois FallsPIN:65335-0478 (LT)View Property: https://www.ontariotaxsales.ca/property/iroquois-falls-2025-07-08-02/ | ||
File No:Property:PIN:View Property: https://www.ontariotaxsales.ca/?post_type=property&p=342570 | ||
File No:01Property:97 Ambridge Drive, Iroquois FallsPIN:65335-0477 (LT)View Property: https://www.ontariotaxsales.ca/property/iroquois-falls-2025-07-08-01/ | ||
File No:01Property:135 Hayward Avenue (5.17 Acres), KitchenerPIN:22599-0064 (LT)View Property: https://www.ontariotaxsales.ca/property/kitchener-2025-07-09-01/ | ||
File No:SYMW23-06Property:789 Rabbit Trail Rd (160 Acres), WarrenPIN:73486-0195 (LT)View Property: https://www.ontariotaxsales.ca/property/markstay-warren-2025-07-09-23-06/ | ||
File No:SYMW23-06Property:789 Rabbit Trail Rd (160 Acres), WarrenPIN:73486-0195 (LT)View Property: https://www.ontariotaxsales.ca/property/markstay-warren-2025-07-09-23-06/ | ||
File No:SYMW23-04Property:55-57 Rutland Ave (Vacant Land), WarrenPIN:73466-0585 (LT)View Property: https://www.ontariotaxsales.ca/property/markstay-warren-2025-07-09-23-04/ | ||
File No:SYMW23-04Property:55-57 Rutland Ave (Vacant Land), WarrenPIN:73466-0585 (LT)View Property: https://www.ontariotaxsales.ca/property/markstay-warren-2025-07-09-23-04/ | ||
File No:Property:PIN:View Property: https://www.ontariotaxsales.ca/?post_type=property&p=342211 | ||
File No:Property:PIN:View Property: https://www.ontariotaxsales.ca/?post_type=property&p=342211 | ||
File No:02Property:Hwy 621 (Vacant Approx 38 Acres), Lake of the WoodsPIN:56060-0181 (LT)View Property: https://www.ontariotaxsales.ca/property/lake-of-the-woods-2025-07-18-02/ | ||
File No:01Property:Ottilie Rd (Waterfront), Lake of the WoodsPIN:56062-0019 (LT)View Property: https://www.ontariotaxsales.ca/property/lake-of-the-woods-2025-07-18-01/ | ||
File No:08Property:Government Rd (Vacant Approx 40 Acres), DawsonPIN:56057-0025 (LT)View Property: https://www.ontariotaxsales.ca/property/dawson-2025-07-18-08/ | ||
File No:07Property:Vacant Land (Approx 40 Acres), DawsonPIN:56058-0437 (LT)View Property: https://www.ontariotaxsales.ca/property/dawson-2025-07-18-07/ | ||
File No:06Property:Vacant Land (Approx 80 Acres), DawsonPIN:56058-0363 (LT)View Property: https://www.ontariotaxsales.ca/property/dawson-2025-07-18-06/ | ||
File No:05Property:Vacant Land (Approx 40 Acres), DawsonPIN:56058-0294 (LT)View Property: https://www.ontariotaxsales.ca/property/dawson-2025-07-18-05/ | ||
File No:04Property:Vacant Land (Approx 77 Acres), DawsonPIN:56059-0050 (LT)View Property: https://www.ontariotaxsales.ca/property/dawson-2025-07-18-04/ | ||
File No:03Property:Vacant Land (Approx 40 Acres), DawsonPIN:56053-0058 (LT)View Property: https://www.ontariotaxsales.ca/property/dawson-2025-07-18-03/ | ||
File No:02Property:Vacant Land (Approx 39 Acres), DawsonPIN:56053-0080 (LT)View Property: https://www.ontariotaxsales.ca/property/dawson-2025-07-18-02/ | ||
File No:01Property:Blue Rd 2 (Vacant Approx 41 Acres), DawsonPIN:56053-0098 (LT)View Property: https://www.ontariotaxsales.ca/property/dawson-2025-07-18-01/ | ||
File No:AAMD23-04Property:Bar River Rd East (Vacant 0.31 Acres) Macdonald, Meredith and Aberdeen Add'lPIN:31473-0264 (LT)View Property: https://www.ontariotaxsales.ca/property/macdonald-meredith-and-aberdeen-additional-2025-07-10-23-04/ | ||
File No:AAMD23-04Property:Bar River Rd East (Vacant 0.31 Acres) Macdonald, Meredith and Aberdeen Add'lPIN:31473-0264 (LT)View Property: https://www.ontariotaxsales.ca/property/macdonald-meredith-and-aberdeen-additional-2025-07-10-23-04/ | ||
File No:AAMD23-03Property:Vacant Land (79.48 Acres), Macdonald, Meredith and Aberdeen Add'lPIN:31473-0001 (LT)View Property: https://www.ontariotaxsales.ca/property/macdonald-meredith-and-aberdeen-additional-2025-07-10-23-03/ | ||
File No:AAMD23-03Property:Vacant Land (79.48 Acres), Macdonald, Meredith and Aberdeen Add'lPIN:31473-0001 (LT)View Property: https://www.ontariotaxsales.ca/property/macdonald-meredith-and-aberdeen-additional-2025-07-10-23-03/ | ||
File No:AAMD23-02Property:Maple Leaf Rd West (Vacant 1.01 Acres), Macdonald, Meredith and Aberdeen Add'lPIN:31471-0126 (LT)View Property: https://www.ontariotaxsales.ca/property/macdonald-meredith-and-aberdeen-additional-2025-07-10-23-02/ | ||
File No:AAMD23-02Property:Maple Leaf Rd West (Vacant 1.01 Acres), Macdonald, Meredith and Aberdeen Add'lPIN:31471-0126 (LT)View Property: https://www.ontariotaxsales.ca/property/macdonald-meredith-and-aberdeen-additional-2025-07-10-23-02/ | ||
File No:AAMD23-01Property:217 Maple Leaf Rd. S (19.86 Acres), Echo BayPIN:31471-0122 (LT)View Property: https://www.ontariotaxsales.ca/property/macdonald-meredith-and-aberdeen-additional-2025-07-10-23-01/ | ||
File No:AAMD23-01Property:217 Maple Leaf Rd. S (19.86 Acres), Echo BayPIN:31471-0122 (LT)View Property: https://www.ontariotaxsales.ca/property/macdonald-meredith-and-aberdeen-additional-2025-07-10-23-01/ | ||
File No:10Property:5 Steeple Chase Dr, OttawaPIN:04468-2018 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-06-23-10/ | ||
File No:09Property:4188 Highway 17 (Approx 1.5 Acres), OttawaPIN:04314-0309 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-06-23-09/ | ||
File No:08Property:Victoria St (Vacant Land), OttawaPIN:04314-0309 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-06-23-08/ | ||
File No:06Property:42 Antler Ave, OttawaPIN:04600-0004 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-06-23-06/ | ||
File No:05Property:323 Daly Ave, OttawaPIN:04212-0118 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-06-23-05/ | ||
File No:04Property:2374 Peter Robinson Rd (Vacant Approx 97 Acres), OttawaPIN:04547-0039 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-06-23-04/ | ||
File No:03Property:Fielding Dr (Vacant Land), OttawaPIN:04074-0029 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-06-23-03/ | ||
File No:02Property:7319 Fourth Line Rd (Vacant Approx 59 Acres), OttawaPIN:03915-0064 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-06-23-02/ | ||
File No:01Property:Nixon Dr (Vacant Land), OttawaPIN:04295-0061 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-06-23-01/ | ||
File No:01Property:141 Youngfox Road, Blind RiverPIN:31430-0398(LT)View Property: https://www.ontariotaxsales.ca/property/blind-river-2025-06-12-01/ | ||
File No:SOMD23-03Property:174 Sixth St (Vacant Land), MidlandPIN:58460-0205 (LT)View Property: https://www.ontariotaxsales.ca/property/midland-2025-07-10-23-03/ | ||
File No:SOMD23-03Property:174 Sixth St (Vacant Land), MidlandPIN:58460-0205 (LT)View Property: https://www.ontariotaxsales.ca/property/midland-2025-07-10-23-03/ | ||
File No:TGKL23-13Property:49 Taylor Ave, Kirkland LakePIN:61407-0002 (LT)View Property: https://www.ontariotaxsales.ca/property/kirkland-lake-2025-06-26-23-13/ | ||
File No:TGKL23-13Property:49 Taylor Ave, Kirkland LakePIN:61407-0002 (LT)View Property: https://www.ontariotaxsales.ca/property/kirkland-lake-2025-06-26-23-13/ | ||
File No:01Property:139-143 Fifth Ave, CochranePIN:65244-1034 (LT) & 65244-1035 (LT)View Property: https://www.ontariotaxsales.ca/property/cochrane-2025-06-12-01/ | ||
File No:EXEX23-19Property:393 Erie View Ave (Waterfront), HarrowPIN:75188-0115 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=340586 | ||
File No:EXEX23-19Property:393 Erie View Ave (Waterfront), HarrowPIN:75188-0115 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=340586 | ||
File No:01Property:4594 Penetanguishene Rd (Vacant 1 Acre), HillsdalePIN:58371-0086 (LT)View Property: https://www.ontariotaxsales.ca/property/springwater-2025-06-11-01/ | ||
File No:03Property:N. Township Rd. (Vacant Approx 1.3 Acres), StirlingPIN:40320-0228 (LT)View Property: https://www.ontariotaxsales.ca/property/stirling-rawdon-2025-05-08-03/ | ||
File No:12Property:155 Glasgow Ave, Sault Ste. MariePIN:31609-0327 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-12/ | ||
File No:11Property:278 Sixth Ave, Sault Ste. MariePIN:31590-0202 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-11/ | ||
File No:09Property:664 Queen Street West, Sault Ste. MariePIN:31578-0068 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-09/ | ||
File No:08Property:610 Portage Lane (Vacant Land), Sault Ste. MariePIN:31578-0112 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-08/ | ||
File No:06Property:128 Pardee Ave, Sault Ste. MariePIN:31544-0237 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-06/ | ||
File No:05Property:213 Case Rd (Vacant Approx 2.8 Acres), Sault Ste. MariePIN:31480-0032 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-05/ | ||
File No:04Property:373 Landslide Rd (Approx 0.9 Acres), Sault Ste. MariePIN:31507-0044 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-04/ | ||
File No:03Property:864 Third Line East (Vacant Approx 7 Acres), Sault Ste. MariePIN:31510-0109 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-03/ | ||
File No:02Property:46 Grace St (Vacant Land), Sault Ste. MariePIN:31542-0207 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-02/ |