Filters Sort results
Reset Apply
File No:02 - Tax Sale Date: April 8, 2026Property:775 Cardiff Drive, SarniaPIN:43211-0033 (LT)View Property: https://www.ontariotaxsales.ca/property/sarnia-2026-04-08-02/ | ||
File No:01 - Tax Sale Date: April 8, 2026Property:287 Mitton Street S, SarniaPIN:43254-0164 (LT)View Property: https://www.ontariotaxsales.ca/property/sarnia-2026-04-08-01/ | ||
File No:08 - Tax Sale Date: March 26, 2026Property:130 Berrigan Dr (Parking), OttawaPIN:15775-0029 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2026-03-26-08/ | ||
File No:07 - Tax Sale Date: March 26, 2026Property:1025 Grenon Ave (Parking), OttawaPIN:15491-0350 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2026-03-26-07/ | ||
File No:06 - Tax Sale Date: March 26, 2026Property:314 Montfort St, OttawaPIN:04232-0035 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2026-03-26-06/ | ||
File No:05 - Tax Sale Date: March 26, 2026Property:129 Spadina Ave, OttawaPIN:04100-0211 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2026-03-26-05/ | ||
File No:04 - Tax Sale Date: March 26, 2026Property:1884 Montmere Ave, OttawaPIN:14564-0962 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2026-03-26-04/ | ||
File No:03 - Tax Sale Date: March 26, 2026Property:67 Macdonald St, OttawaPIN:04117-0170 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2026-03-26-03/ | ||
File No:02 - Tax Sale Date: March 26, 2026Property:1246 St Paul Ave, OttawaPIN:04152-0148 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2026-03-26-02/ | ||
File No:01 - Tax Sale Date: March 26, 2026Property:1545 Bank St (Approx 0.5 Acres), OttawaPIN:04148-0259 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2026-03-26-01/ | ||
File No:NDTH24-03 - Tax Sale Date: April 9, 2026Property:63 Front St. N, CampbellfordPIN:51194-0799 (LT)View Property: https://www.ontariotaxsales.ca/property/trent-hills-2026-04-09-24-03/ | ||
File No:NDTH24-03 - Tax Sale Date: April 9, 2026Property:63 Front St. N, CampbellfordPIN:51194-0799 (LT)View Property: https://www.ontariotaxsales.ca/property/trent-hills-2026-04-09-24-03/ | ||
File No:NAWT24-10Property:43876 Flanagan Rd (2 Acres), WainfleetPIN:64010-0032 (LT)View Property: https://www.ontariotaxsales.ca/property/wainfleet-2026-04-09-24-10/ | ||
File No:NAWT24-10Property:43876 Flanagan Rd (2 Acres), WainfleetPIN:64010-0032 (LT)View Property: https://www.ontariotaxsales.ca/property/wainfleet-2026-04-09-24-10/ | ||
File No:PLCN24-39Property:20706 Heart Lake Rd (Approx 99 Acres), CaledonPIN:14281-0056 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=356873 | ||
File No:PLCN24-39Property:20706 Heart Lake Rd (Approx 99 Acres), CaledonPIN:14281-0056 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=356873 | ||
File No:PLCN24-15 - Tax Sale Date: April 9, 2026Property:24 Henry Wilson Dr, CaledonPIN:14336-1455 (LT)View Property: https://www.ontariotaxsales.ca/property/caledon-2026-04-09-24-15/ | ||
File No:PLCN24-15 - Tax Sale Date: April 9, 2026Property:24 Henry Wilson Dr, CaledonPIN:14336-1455 (LT)View Property: https://www.ontariotaxsales.ca/property/caledon-2026-04-09-24-15/ | ||
File No:PLCN24-04 - Tax Sale Date: April 9, 2026Property:47 Esposito Dr, BoltonPIN:14355-0681 (LT)View Property: https://www.ontariotaxsales.ca/property/caledon-2026-04-09-24-04/ | ||
File No:PLCN24-04 - Tax Sale Date: April 9, 2026Property:47 Esposito Dr, BoltonPIN:14355-0681 (LT)View Property: https://www.ontariotaxsales.ca/property/caledon-2026-04-09-24-04/ | ||
File No:02 - Tax Sale Date: March 25, 2026Property:229 Prince Arthur St, CornwallPIN:60155-0017 (LT)View Property: https://www.ontariotaxsales.ca/property/cornwall-2026-03-25-02/ | ||
File No:01 - Tax Sale Date: March 25, 2026Property:52-54 Lennox St (Vacant Land), CornwallPIN:60163-0252 (LT)View Property: https://www.ontariotaxsales.ca/property/cornwall-2026-03-25-01/ | ||
File No:TGMN24-03Property:418 Dales St (Vacant Land), MatachewanPIN:61256-0061 (LT) & 61256-0062 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=356971 | ||
File No:TGMN24-03Property:418 Dales St (Vacant Land), MatachewanPIN:61256-0061 (LT) & 61256-0062 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=356971 | ||
File No:PODD24-04 - Tax Sale Date: April 2, 2026Property:499 Island 18 (2.06 Acres), Douro-DummerPIN:28186-0429 (LT)View Property: https://www.ontariotaxsales.ca/property/douro-dummer-2026-04-02-24-04/ | ||
File No:PODD24-04 - Tax Sale Date: April 2, 2026Property:499 Island 18 (2.06 Acres), Douro-DummerPIN:28186-0429 (LT)View Property: https://www.ontariotaxsales.ca/property/douro-dummer-2026-04-02-24-04/ | ||
File No:TGET24-05 - Tax Sale Date: March 26, 2026Property:17 Seventh Ave, EnglehartPIN:61276-0139 (LT)View Property: https://www.ontariotaxsales.ca/property/englehart-2026-03-26-24-05/ | ||
File No:TGET24-05 - Tax Sale Date: March 26, 2026Property:17 Seventh Ave, EnglehartPIN:61276-0139 (LT)View Property: https://www.ontariotaxsales.ca/property/englehart-2026-03-26-24-05/ | ||
File No:TGET24-01 - Tax Sale Date: March 26, 2026Property:77 Seventh Ave, EnglehartPIN:61277-0228 (LT)View Property: https://www.ontariotaxsales.ca/property/englehart-2026-03-26-24-01/ | ||
File No:TGET24-01 - Tax Sale Date: March 26, 2026Property:77 Seventh Ave, EnglehartPIN:61277-0228 (LT)View Property: https://www.ontariotaxsales.ca/property/englehart-2026-03-26-24-01/ | ||
File No:SYCU23-61 - Tax Sale Date: March 12, 2026Property:7 Birch St. W, ChapleauPIN:PART OF PIN 73095-0168 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-61/ | ||
File No:SYCU23-61 - Tax Sale Date: March 12, 2026Property:7 Birch St. W, ChapleauPIN:PART OF PIN 73095-0168 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-61/ | ||
File No:SYCU23-60 - Tax Sale Date: March 12, 2026Property:11 Birch St. W, ChapleauPIN:PART OF PIN 73095-0168 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-60/ | ||
File No:SYCU23-60 - Tax Sale Date: March 12, 2026Property:11 Birch St. W, ChapleauPIN:PART OF PIN 73095-0168 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-60/ | ||
File No:SYCU23-57 - Tax Sale Date: March 12, 2026Property:4 Old Highway 129, ChapleauPIN:73093-0023 (LT) & 73093-0024 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-57/ | ||
File No:SYCU23-57 - Tax Sale Date: March 12, 2026Property:4 Old Highway 129, ChapleauPIN:73093-0023 (LT) & 73093-0024 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-57/ | ||
File No:SYCU23-59 - Tax Sale Date: March 12, 2026Property:186 Cherry St, ChapleauPIN:73092-0204 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-59/ | ||
File No:SYCU23-59 - Tax Sale Date: March 12, 2026Property:186 Cherry St, ChapleauPIN:73092-0204 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-59/ | ||
File No:SYCU23-56 - Tax Sale Date: March 12, 2026Property:20 Planer Rd, ChapleauPIN:73092-0045 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-56/ | ||
File No:SYCU23-56 - Tax Sale Date: March 12, 2026Property:20 Planer Rd, ChapleauPIN:73092-0045 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-56/ | ||
File No:SYCU23-55 - Tax Sale Date: March 12, 2026Property:177 Martel Rd (Vacant Land), ChapleauPIN:73092-0067 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-55/ | ||
File No:SYCU23-55 - Tax Sale Date: March 12, 2026Property:177 Martel Rd (Vacant Land), ChapleauPIN:73092-0067 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-55/ | ||
File No:SYCU23-54 - Tax Sale Date March 12, 2026Property:Martel Rd, ChapleauPIN:73092-0068 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-54/ | ||
File No:SYCU23-54 - Tax Sale Date March 12, 2026Property:Martel Rd, ChapleauPIN:73092-0068 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-54/ | ||
File No:SYCU23-53 - Tax Sale Date: March 12, 2026Property:162 Monk St. S, ChapleauPIN:73095-0344 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-53/ | ||
File No:SYCU23-53 - Tax Sale Date: March 12, 2026Property:162 Monk St. S, ChapleauPIN:73095-0344 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-53/ | ||
File No:SYCU23-52 - Tax Sale Date: March 12, 2026Property:176 Monk St. S (Vacant Land), ChapleauPIN:PART OF PIN 73095-0343 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-52/ | ||
File No:SYCU23-52 - Tax Sale Date: March 12, 2026Property:176 Monk St. S (Vacant Land), ChapleauPIN:PART OF PIN 73095-0343 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-52/ | ||
File No:SYCU23-51 - Tax Sale Date: March 12, 2026Property:180 Monk St. S (Vacant Land), ChapleauPIN:PART OF PIN 73095-0343 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-51/ | ||
File No:SYCU23-51 - Tax Sale Date: March 12, 2026Property:180 Monk St. S (Vacant Land), ChapleauPIN:PART OF PIN 73095-0343 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-51/ | ||
File No:SYCU23-50 - Tax Sale Date: March 12, 2026Property:184 Monk St. S (Vacant Land), ChapleauPIN:PART OF PIN 73095-0343 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-50/ | ||
File No:SYCU23-50 - Tax Sale Date: March 12, 2026Property:184 Monk St. S (Vacant Land), ChapleauPIN:PART OF PIN 73095-0343 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-50/ | ||
File No:SYCU23-47 - Tax Sale Date: March 12, 2026Property:96 Elgin St. S, ChapleauPIN:73095-0386 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-47/ | ||
File No:SYCU23-47 - Tax Sale Date: March 12, 2026Property:96 Elgin St. S, ChapleauPIN:73095-0386 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-47/ | ||
File No:SYCU23-46 - Tax Sale Date: March 12, 2026Property:84 Elm St. N (Vacant Land), ChapleauPIN:73095-0408 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-46/ | ||
File No:SYCU23-46 - Tax Sale Date: March 12, 2026Property:84 Elm St. N (Vacant Land), ChapleauPIN:73095-0408 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-46/ | ||
File No:SYCU23-45 - Tax Sale Date: March 12, 2026Property:56 Queen St. S, ChapleauPIN:73095-0575 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-45/ | ||
File No:SYCU23-45 - Tax Sale Date: March 12, 2026Property:56 Queen St. S, ChapleauPIN:73095-0575 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-45/ | ||
File No:SYCU23-43 - Tax Sale Date: March 12, 2026Property:19 Queen St. S, ChapleauPIN:73095-0608 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-43/ | ||
File No:SYCU23-43 - Tax Sale Date: March 12, 2026Property:19 Queen St. S, ChapleauPIN:73095-0608 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-43/ | ||
File No:SYCU23-42 - Tax Sale Date: March 12, 2026Property:10 Birch St. W (Vacant Land), ChapleauPIN:73095-0185 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-42/ | ||
File No:SYCU23-42 - Tax Sale Date: March 12, 2026Property:10 Birch St. W (Vacant Land), ChapleauPIN:73095-0185 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-42/ | ||
File No:SYCU23-41 - Tax Sale Date: March 12, 2026Property:Pine St. W (Vacant Land), ChapleauPIN:73095-0224 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-41/ | ||
File No:SYCU23-41 - Tax Sale Date: March 12, 2026Property:Pine St. W (Vacant Land), ChapleauPIN:73095-0224 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-41/ | ||
File No:SYCU23-40 - Tax Sale Date: March 12, 2026Property:84 Lansdowne St. S, ChapleauPIN:73095-0506 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-40/ | ||
File No:SYCU23-40 - Tax Sale Date: March 12, 2026Property:84 Lansdowne St. S, ChapleauPIN:73095-0506 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-40/ | ||
File No:SYCU23-37 - Tax Sale Date March 12, 2026Property:79A Cedar St. E, ChapleauPIN:73095-0481 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-37/ | ||
File No:SYCU23-37 - Tax Sale Date March 12, 2026Property:79A Cedar St. E, ChapleauPIN:73095-0481 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-37/ | ||
File No:SYCU23-21 - Tax Sale Date March 12, 2026Property:64 Queen St. S, ChapleauPIN:73095-0577 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-21/ | ||
File No:SYCU23-21 - Tax Sale Date March 12, 2026Property:64 Queen St. S, ChapleauPIN:73095-0577 (LT)View Property: https://www.ontariotaxsales.ca/property/chapleau-2026-03-12-23-21/ | ||
File No:HSTC24-02 - Tax Sale Date: March 26, 2026Property:486 Weslemkoon Lake Rd, GilmourPIN:40229-0088 (LT)View Property: https://www.ontariotaxsales.ca/property/tudor-and-cashel-2026-03-26-24-02/ | ||
File No:HSTC24-02 - Tax Sale Date: March 26, 2026Property:486 Weslemkoon Lake Rd, GilmourPIN:40229-0088 (LT)View Property: https://www.ontariotaxsales.ca/property/tudor-and-cashel-2026-03-26-24-02/ | ||
File No:HSTC24-01 - Tax Sale Date: March 26, 2026Property:Vacant Land (10 Acres), Tudor and CashelPIN:40225-0091 (LT)View Property: https://www.ontariotaxsales.ca/property/tudor-and-cashel-2026-03-26-24-01/ | ||
File No:HSTC24-01 - Tax Sale Date: March 26, 2026Property:Vacant Land (10 Acres), Tudor and CashelPIN:40225-0091 (LT)View Property: https://www.ontariotaxsales.ca/property/tudor-and-cashel-2026-03-26-24-01/ | ||
File No:Property:PIN:View Property: https://www.ontariotaxsales.ca/?post_type=property&p=356434 | ||
File No:Property:PIN:View Property: https://www.ontariotaxsales.ca/?post_type=property&p=356434 | ||
File No:MXAM22-03 - Tax Sale Date: March 26, 2026Property:27735 Kerwood Rd (Vacant Land), KerwoodPIN:08586-0071 (LT) & 08586-0072 (LT)View Property: https://www.ontariotaxsales.ca/property/adelaide-metcalfe-2026-03-26-22-03/ | ||
File No:MXAM22-03 - Tax Sale Date: March 26, 2026Property:27735 Kerwood Rd (Vacant Land), KerwoodPIN:08586-0071 (LT) & 08586-0072 (LT)View Property: https://www.ontariotaxsales.ca/property/adelaide-metcalfe-2026-03-26-22-03/ | ||
File No:MNBM24-01Property:Vacant Land (Approx 25 Acres), Burpee and MillsPIN:47104-0352 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=355172 | ||
File No:Property:PIN:View Property: https://www.ontariotaxsales.ca/?post_type=property&p=354970 | ||
File No:Property:PIN:View Property: https://www.ontariotaxsales.ca/?post_type=property&p=354970 | ||
File No:01Property:McDonnel St (Vacant Land), PeterboroughPIN:28086-0106 (LT)View Property: https://www.ontariotaxsales.ca/property/peterborough-2025-12-09-01/ | ||
File No:03Property:Goodfellow Rd (Vacant Land), PeterboroughPIN:28039-0012 (LT)View Property: https://www.ontariotaxsales.ca/property/peterborough-2025-12-09-03/ | ||
File No:02Property:Hillside St (Vacant Land), PeterboroughPIN:28450-0506 (LT)View Property: https://www.ontariotaxsales.ca/property/peterborough-2025-12-09-02/ | ||
File No:07Property:500 Geraldton Main St, GeraldtonPIN:62413-1922 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2025-11-26-07/ | ||
File No:05Property:Washington Blvd S/S (Vacant Land), LaSallePIN:70550-0187 (LT)View Property: https://www.ontariotaxsales.ca/property/lasalle-2025-11-26-05/ | ||
File No:04Property:Washington Blvd S/S (Vacant Land), LaSallePIN:70550-0159 (LT)View Property: https://www.ontariotaxsales.ca/property/lasalle-2025-11-26-04/ | ||
File No:03Property:Alger N/S (Vacant Land), LaSallePIN:70544-0049 (LT)View Property: https://www.ontariotaxsales.ca/property/lasalle-2025-11-26-03/ | ||
File No:02Property:Alger N/S (Vacant Land), LaSallePIN:70544-0053 (LT)View Property: https://www.ontariotaxsales.ca/property/lasalle-2025-11-26-02/ | ||
File No:01Property:Alger S/S (Vacant Land), LaSallePIN:70544-0061 (LT)View Property: https://www.ontariotaxsales.ca/property/lasalle-2025-11-26-01/ | ||
File No:TGTS23-04Property:449 Ferguson Ave, HaileyburyPIN:PIN 61397-0200 (LT)View Property: https://www.ontariotaxsales.ca/property/temiskaming-shores-2025-11-26-23-04/ | ||
File No:TGTS23-04Property:449 Ferguson Ave, HaileyburyPIN:PIN 61397-0200 (LT)View Property: https://www.ontariotaxsales.ca/property/temiskaming-shores-2025-11-26-23-04/ | ||
File No:01Property:230 King Street, MatticePIN:65056-0213 (LT)View Property: https://www.ontariotaxsales.ca/property/mattice-val-cote-2025-11-12-01/ | ||
File No:03Property:355 Cumberland Avenue, HamiltonPIN:17207-0103 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=351955 | ||
File No:01Property:2183 Springwood Rd, PeterboroughPIN:28045-0071 (LT)View Property: https://www.ontariotaxsales.ca/property/peterborough-2025-11-04-01/ | ||
File No:Property:PIN:View Property: https://www.ontariotaxsales.ca/?post_type=property&p=351707 | ||
File No:Property:PIN:View Property: https://www.ontariotaxsales.ca/?post_type=property&p=351707 | ||
File No:01Property:114 Churchill Street, NipigonPIN:62469-0330 (LT)View Property: https://www.ontariotaxsales.ca/property/nipigon-2025-10-15-01/ | ||
File No:04Property:169 Hwy 17 (Approx 1.5 Acres), Nairn & HymanPIN:73393-0360 (LT)View Property: https://www.ontariotaxsales.ca/property/nairn-hyman-2025-10-07-04/ | ||
File No:04Property:169 Hwy 17 (Approx 1.5 Acres), Nairn & HymanPIN:73393-0360 (LT)View Property: https://www.ontariotaxsales.ca/property/nairn-hyman-2025-10-07-04/ |