Filters Sort results
Reset Apply
File No:TGET24-05 - Tax Sale Date: March 26, 2026Property:17 Seventh Ave, EnglehartPIN:61276-0139 (LT)View Property: https://www.ontariotaxsales.ca/property/englehart-2026-03-26-24-05/ | ||
File No:TGET24-05 - Tax Sale Date: March 26, 2026Property:17 Seventh Ave, EnglehartPIN:61276-0139 (LT)View Property: https://www.ontariotaxsales.ca/property/englehart-2026-03-26-24-05/ | ||
File No:TGET24-01 - Tax Sale Date: March 26, 2026Property:77 Seventh Ave, EnglehartPIN:61277-0228 (LT)View Property: https://www.ontariotaxsales.ca/property/englehart-2026-03-26-24-01/ | ||
File No:TGET24-01 - Tax Sale Date: March 26, 2026Property:77 Seventh Ave, EnglehartPIN:61277-0228 (LT)View Property: https://www.ontariotaxsales.ca/property/englehart-2026-03-26-24-01/ | ||
File No:HSTC24-02 - Tax Sale Date: March 26, 2026Property:486 Weslemkoon Lake Rd, GilmourPIN:40229-0088 (LT)View Property: https://www.ontariotaxsales.ca/property/tudor-and-cashel-2026-03-26-24-02/ | ||
File No:HSTC24-02 - Tax Sale Date: March 26, 2026Property:486 Weslemkoon Lake Rd, GilmourPIN:40229-0088 (LT)View Property: https://www.ontariotaxsales.ca/property/tudor-and-cashel-2026-03-26-24-02/ | ||
File No:HSTC24-01 - Tax Sale Date: March 26, 2026Property:Vacant Land (10 Acres), Tudor and CashelPIN:40225-0091 (LT)View Property: https://www.ontariotaxsales.ca/property/tudor-and-cashel-2026-03-26-24-01/ | ||
File No:HSTC24-01 - Tax Sale Date: March 26, 2026Property:Vacant Land (10 Acres), Tudor and CashelPIN:40225-0091 (LT)View Property: https://www.ontariotaxsales.ca/property/tudor-and-cashel-2026-03-26-24-01/ | ||
File No:MXAM22-03 - Tax Sale Date: March 26, 2026Property:27735 Kerwood Rd (Vacant Land), KerwoodPIN:08586-0071 (LT) & 08586-0072 (LT)View Property: https://www.ontariotaxsales.ca/property/adelaide-metcalfe-2026-03-26-22-03/ | ||
File No:MXAM22-03 - Tax Sale Date: March 26, 2026Property:27735 Kerwood Rd (Vacant Land), KerwoodPIN:08586-0071 (LT) & 08586-0072 (LT)View Property: https://www.ontariotaxsales.ca/property/adelaide-metcalfe-2026-03-26-22-03/ | ||
File No:MNBM24-01Property:Vacant Land (Approx 25 Acres), Burpee and MillsPIN:47104-0352 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=355172 | ||
File No:MNBM24-01Property:Vacant Land (Approx 25 Acres), Burpee and MillsPIN:47104-0352 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=355172 | ||
File No:01Property:McDonnel St (Vacant Land), PeterboroughPIN:28086-0106 (LT)View Property: https://www.ontariotaxsales.ca/property/peterborough-2025-12-09-01/ | ||
File No:01Property:McDonnel St (Vacant Land), PeterboroughPIN:28086-0106 (LT)View Property: https://www.ontariotaxsales.ca/property/peterborough-2025-12-09-01/ | ||
File No:03Property:Goodfellow Rd (Vacant Land), PeterboroughPIN:28039-0012 (LT)View Property: https://www.ontariotaxsales.ca/property/peterborough-2025-12-09-03/ | ||
File No:03Property:Goodfellow Rd (Vacant Land), PeterboroughPIN:28039-0012 (LT)View Property: https://www.ontariotaxsales.ca/property/peterborough-2025-12-09-03/ | ||
File No:02Property:Hillside St (Vacant Land), PeterboroughPIN:28450-0506 (LT)View Property: https://www.ontariotaxsales.ca/property/peterborough-2025-12-09-02/ | ||
File No:02Property:Hillside St (Vacant Land), PeterboroughPIN:28450-0506 (LT)View Property: https://www.ontariotaxsales.ca/property/peterborough-2025-12-09-02/ | ||
File No:07Property:500 Geraldton Main St, GeraldtonPIN:62413-1922 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2025-11-26-07/ | ||
File No:07Property:500 Geraldton Main St, GeraldtonPIN:62413-1922 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2025-11-26-07/ | ||
File No:05Property:Washington Blvd S/S (Vacant Land), LaSallePIN:70550-0187 (LT)View Property: https://www.ontariotaxsales.ca/property/lasalle-2025-11-26-05/ | ||
File No:05Property:Washington Blvd S/S (Vacant Land), LaSallePIN:70550-0187 (LT)View Property: https://www.ontariotaxsales.ca/property/lasalle-2025-11-26-05/ | ||
File No:04Property:Washington Blvd S/S (Vacant Land), LaSallePIN:70550-0159 (LT)View Property: https://www.ontariotaxsales.ca/property/lasalle-2025-11-26-04/ | ||
File No:04Property:Washington Blvd S/S (Vacant Land), LaSallePIN:70550-0159 (LT)View Property: https://www.ontariotaxsales.ca/property/lasalle-2025-11-26-04/ | ||
File No:03Property:Alger N/S (Vacant Land), LaSallePIN:70544-0049 (LT)View Property: https://www.ontariotaxsales.ca/property/lasalle-2025-11-26-03/ | ||
File No:03Property:Alger N/S (Vacant Land), LaSallePIN:70544-0049 (LT)View Property: https://www.ontariotaxsales.ca/property/lasalle-2025-11-26-03/ | ||
File No:02Property:Alger N/S (Vacant Land), LaSallePIN:70544-0053 (LT)View Property: https://www.ontariotaxsales.ca/property/lasalle-2025-11-26-02/ | ||
File No:02Property:Alger N/S (Vacant Land), LaSallePIN:70544-0053 (LT)View Property: https://www.ontariotaxsales.ca/property/lasalle-2025-11-26-02/ | ||
File No:01Property:Alger S/S (Vacant Land), LaSallePIN:70544-0061 (LT)View Property: https://www.ontariotaxsales.ca/property/lasalle-2025-11-26-01/ | ||
File No:01Property:Alger S/S (Vacant Land), LaSallePIN:70544-0061 (LT)View Property: https://www.ontariotaxsales.ca/property/lasalle-2025-11-26-01/ | ||
File No:TGTS23-04Property:449 Ferguson Ave, HaileyburyPIN:PIN 61397-0200 (LT)View Property: https://www.ontariotaxsales.ca/property/temiskaming-shores-2025-11-26-23-04/ | ||
File No:TGTS23-04Property:449 Ferguson Ave, HaileyburyPIN:PIN 61397-0200 (LT)View Property: https://www.ontariotaxsales.ca/property/temiskaming-shores-2025-11-26-23-04/ | ||
File No:01Property:230 King Street, MatticePIN:65056-0213 (LT)View Property: https://www.ontariotaxsales.ca/property/mattice-val-cote-2025-11-12-01/ | ||
File No:01Property:230 King Street, MatticePIN:65056-0213 (LT)View Property: https://www.ontariotaxsales.ca/property/mattice-val-cote-2025-11-12-01/ | ||
File No:03Property:355 Cumberland Avenue, HamiltonPIN:17207-0103 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=351955 | ||
File No:03Property:355 Cumberland Avenue, HamiltonPIN:17207-0103 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=351955 | ||
File No:01Property:2183 Springwood Rd, PeterboroughPIN:28045-0071 (LT)View Property: https://www.ontariotaxsales.ca/property/peterborough-2025-11-04-01/ | ||
File No:01Property:2183 Springwood Rd, PeterboroughPIN:28045-0071 (LT)View Property: https://www.ontariotaxsales.ca/property/peterborough-2025-11-04-01/ | ||
File No:10Property:Houle Ave (Vacant Land), DowlingPIN:73352-0949 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=351281 | ||
File No:01Property:114 Churchill Street, NipigonPIN:62469-0330 (LT)View Property: https://www.ontariotaxsales.ca/property/nipigon-2025-10-15-01/ | ||
File No:01Property:114 Churchill Street, NipigonPIN:62469-0330 (LT)View Property: https://www.ontariotaxsales.ca/property/nipigon-2025-10-15-01/ | ||
File No:04Property:169 Hwy 17 (Approx 1.5 Acres), Nairn & HymanPIN:73393-0360 (LT)View Property: https://www.ontariotaxsales.ca/property/nairn-hyman-2025-10-07-04/ | ||
File No:04Property:169 Hwy 17 (Approx 1.5 Acres), Nairn & HymanPIN:73393-0360 (LT)View Property: https://www.ontariotaxsales.ca/property/nairn-hyman-2025-10-07-04/ | ||
File No:03Property:15 Hall Street, Nairn & HymanPIN:73393-0309 (LT) & 73393-0077 (LT)View Property: https://www.ontariotaxsales.ca/property/nairn-hyman-2025-10-07-03/ | ||
File No:03Property:15 Hall Street, Nairn & HymanPIN:73393-0309 (LT) & 73393-0077 (LT)View Property: https://www.ontariotaxsales.ca/property/nairn-hyman-2025-10-07-03/ | ||
File No:02Property:Lot 16 Taylor Street, Nairn & HymanPIN:73393-0021 (LT)View Property: https://www.ontariotaxsales.ca/property/nairn-hyman-2025-10-07-02/ | ||
File No:02Property:Lot 16 Taylor Street, Nairn & HymanPIN:73393-0021 (LT)View Property: https://www.ontariotaxsales.ca/property/nairn-hyman-2025-10-07-02/ | ||
File No:01Property:35 Minto Street East, Nairn & HymanPIN:73393-0079 (LT)View Property: https://www.ontariotaxsales.ca/property/nairn-hyman-2025-10-07-01/ | ||
File No:01Property:35 Minto Street East, Nairn & HymanPIN:73393-0079 (LT)View Property: https://www.ontariotaxsales.ca/property/nairn-hyman-2025-10-07-01/ | ||
File No:AAWR24-14Property:211 Huron St (Vacant Land), White RiverPIN:31082-0011 (LT)View Property: https://www.ontariotaxsales.ca/property/white-river-2025-10-30-24-14/ | ||
File No:AAWR24-14Property:211 Huron St (Vacant Land), White RiverPIN:31082-0011 (LT)View Property: https://www.ontariotaxsales.ca/property/white-river-2025-10-30-24-14/ | ||
File No:AAWR24-15Property:219 Spruce St (Vacant Land), White RiverPIN:PART OF PIN 31082-0771 (LT)View Property: https://www.ontariotaxsales.ca/property/white-river-2025-10-30-24-15/ | ||
File No:AAWR24-15Property:219 Spruce St (Vacant Land), White RiverPIN:PART OF PIN 31082-0771 (LT)View Property: https://www.ontariotaxsales.ca/property/white-river-2025-10-30-24-15/ | ||
File No:01Property:117 John St, Carleton PlacePIN:05305-0212 (LT)View Property: https://www.ontariotaxsales.ca/property/carleton-place-2025-10-15-01/ | ||
File No:01Property:117 John St, Carleton PlacePIN:05305-0212 (LT)View Property: https://www.ontariotaxsales.ca/property/carleton-place-2025-10-15-01/ | ||
File No:01Property:4 Running Avenue, Smiths FallsPIN:05267-0146 (LT)View Property: https://www.ontariotaxsales.ca/property/smith-falls-2023-12-01-01/ | ||
File No:01Property:4 Running Avenue, Smiths FallsPIN:05267-0146 (LT)View Property: https://www.ontariotaxsales.ca/property/smith-falls-2023-12-01-01/ | ||
File No:MXLB22-01Property:34269 Richmond St (1.69 Acres), LucanPIN:09698-0018 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=311387 | ||
File No:MXLB22-01Property:34269 Richmond St (1.69 Acres), LucanPIN:09698-0018 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=311387 | ||
File No:GEMW21-07Property:812 St. Lawrence Street, MerrickvillePIN:68108-0191 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=311077 | ||
File No:GEMW21-07Property:812 St. Lawrence Street, MerrickvillePIN:68108-0191 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=311077 | ||
File No:AAEL22-19Property:110b Axmith Ave., Elliot LakePIN:31631-0745 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=311187 | ||
File No:AAEL22-19Property:110b Axmith Ave., Elliot LakePIN:31631-0745 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=311187 | ||
File No:AAEL22-06Property:14 Brunet Rd., Elliot LakePIN:31623-0012 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=311182 | ||
File No:AAEL22-06Property:14 Brunet Rd., Elliot LakePIN:31623-0012 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=311182 | ||
File No:AAEL22-02Property:4 Macfarlane Rd., Elliot LakePIN:31624-0323 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=311178 | ||
File No:AAEL22-02Property:4 Macfarlane Rd., Elliot LakePIN:31624-0323 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=311178 | ||
File No:AAEL22-01Property:3 Algom Rd., Elliot LakePIN:31624-0310 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=311174 | ||
File No:AAEL22-01Property:3 Algom Rd., Elliot LakePIN:31624-0310 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=311174 | ||
File No:AAEL21-12Property:19 Forest Pl. (Vacant Land), Elliot LakePIN:31621-0117 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=311142 | ||
File No:AAEL21-12Property:19 Forest Pl. (Vacant Land), Elliot LakePIN:31621-0117 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=311142 | ||
File No:RWGM23-02Property:243 Sweets Lane (261.81 Acres), GriffithPIN:57488-0075 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=310900 | ||
File No:RWGM23-02Property:243 Sweets Lane (261.81 Acres), GriffithPIN:57488-0075 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=310900 | ||
File No:RWGM22-09Property:Grant Rd (Waterfront 13.49 Acres), Greater MadawaskaPIN:57356-0081 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=310894 | ||
File No:RWGM22-09Property:Grant Rd (Waterfront 13.49 Acres), Greater MadawaskaPIN:57356-0081 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=310894 | ||
File No:RWGM22-08Property:6117b Centennial Dr (Waterfront 0.51 Acres), GriffithPIN:57488-0146 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=310889 | ||
File No:RWGM22-08Property:6117b Centennial Dr (Waterfront 0.51 Acres), GriffithPIN:57488-0146 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=310889 | ||
File No:RWGM22-07Property:12783 Lanark Rd (0.48 Acres), CalabogiePIN:57351-0225 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=310885 | ||
File No:RWGM22-07Property:12783 Lanark Rd (0.48 Acres), CalabogiePIN:57351-0225 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=310885 | ||
File No:RWGM22-04Property:Vacant Land (0.65 Acres), CalabogiePIN:57359-0198 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=310840 | ||
File No:RWGM22-04Property:Vacant Land (0.65 Acres), CalabogiePIN:57359-0198 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=310840 | ||
File No:RWGM22-02Property:Elm Rd (0.96 Acres), Greater MadawaskaPIN:57359-0231 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=310832 | ||
File No:RWGM22-02Property:Elm Rd (0.96 Acres), Greater MadawaskaPIN:57359-0231 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=310832 | ||
File No:RWGM22-01Property:35 Saint Joseph Blvd (1 Acre), GriffithPIN:57492-0084 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=310355 | ||
File No:RWGM22-01Property:35 Saint Joseph Blvd (1 Acre), GriffithPIN:57492-0084 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=310355 | ||
File No:HNHS22-01Property:20-119 Mountainview Rd. N, GeorgetownPIN:25465-0020 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=309812 | ||
File No:HNHS22-01Property:20-119 Mountainview Rd. N, GeorgetownPIN:25465-0020 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=309812 | ||
File No:2290313Property:370 Wolseley Bay East (Waterfront 1.01 Acres), NoëlvillePIN:73449-0060 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=309160 | ||
File No:2290313Property:370 Wolseley Bay East (Waterfront 1.01 Acres), NoëlvillePIN:73449-0060 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=309160 | ||
File No:2190280Property:2040 Mayer Rd (160 Acres), NoëlvillePIN:PIN 73445-0327 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=309146 | ||
File No:2190280Property:2040 Mayer Rd (160 Acres), NoëlvillePIN:PIN 73445-0327 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=309146 | ||
File No:2190272Property:114 Hwy 64 (0.48 Acres), AlbanPIN:73442-0048 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=309136 | ||
File No:2190272Property:114 Hwy 64 (0.48 Acres), AlbanPIN:73442-0048 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=309136 | ||
File No:SORA21-36Property:Vacant Land, RamaraPIN:58715-0242 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=308824 | ||
File No:SORA21-36Property:Vacant Land, RamaraPIN:58715-0242 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=308824 | ||
File No:SORA21-32Property:Lakeshore Dr, RamaraPIN:58715-0247 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=308820 | ||
File No:SORA21-32Property:Lakeshore Dr, RamaraPIN:58715-0247 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=308820 | ||
File No:SORA21-14Property:2085 Monck Rd (46.43 Acres), RamaraPIN:58704-0033 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=308815 | ||
File No:SORA21-14Property:2085 Monck Rd (46.43 Acres), RamaraPIN:58704-0033 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=308815 | ||
File No:SORA21-12Property:2525 Concession Rd. F-G (100 Acres), WashagoPIN:58703-0083 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=308809 |