Filters Sort results
Reset Apply
File No:TGTS23-06Property:Vacant Land (40 Acres), Temiskaming ShoresPIN:61360-0112 (LT)View Property: https://www.ontariotaxsales.ca/property/temiskaming-shores-2025-09-17-23-06/ | ||
File No:TGTS23-06Property:Vacant Land (40 Acres), Temiskaming ShoresPIN:61360-0112 (LT)View Property: https://www.ontariotaxsales.ca/property/temiskaming-shores-2025-09-17-23-06/ | ||
File No:TGTS23-04Property:449 Ferguson Ave, HaileyburyPIN:61397-0200 (LT)View Property: https://www.ontariotaxsales.ca/property/temiskaming-shores-2025-09-17-23-04/ | ||
File No:TGTS23-04Property:449 Ferguson Ave, HaileyburyPIN:61397-0200 (LT)View Property: https://www.ontariotaxsales.ca/property/temiskaming-shores-2025-09-17-23-04/ | ||
File No:TGTS23-02Property:55 Lakeshore Rd. N, New LiskeardPIN:Part of 61339-0275 (LT)View Property: https://www.ontariotaxsales.ca/property/temiskaming-shores-2025-09-17-23-02/ | ||
File No:TGTS23-02Property:55 Lakeshore Rd. N, New LiskeardPIN:Part of 61339-0275 (LT)View Property: https://www.ontariotaxsales.ca/property/temiskaming-shores-2025-09-17-23-02/ | ||
File No:SONT23-24Property:6863 5th Line (Waterfront 10.14 Acres), TottenhamPIN:58170-0264 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=345643 | ||
File No:SONT23-24Property:6863 5th Line (Waterfront 10.14 Acres), TottenhamPIN:58170-0264 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=345643 | ||
File No:02Property:260 Christina Street South (Vacant Land), SarniaPIN:43270-0050 (LT)View Property: https://www.ontariotaxsales.ca/property/sarnia-2025-08-26-02/ | ||
File No:02Property:260 Christina Street South (Vacant Land), SarniaPIN:43270-0050 (LT)View Property: https://www.ontariotaxsales.ca/property/sarnia-2025-08-26-02/ | ||
File No:01Property:768 Campbell Street, SarniaPIN:43278-0015 (LT)View Property: https://www.ontariotaxsales.ca/property/sarnia-2025-08-26-01/ | ||
File No:01Property:768 Campbell Street, SarniaPIN:43278-0015 (LT)View Property: https://www.ontariotaxsales.ca/property/sarnia-2025-08-26-01/ | ||
File No:FCFI22-02Property:Spithead Rd (Vacant Waterfront), Frontenac IslandsPIN:36312-0295 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=343152 | ||
File No:FCFI22-02Property:Spithead Rd (Vacant Waterfront), Frontenac IslandsPIN:36312-0295 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=343152 | ||
File No:01Property:2 Chesley Street (Vacant Land), Bruce MinesPIN:31453-0225 (LT)View Property: https://www.ontariotaxsales.ca/property/bruce-mines-2025-07-10-01/ | ||
File No:01Property:2 Chesley Street (Vacant Land), Bruce MinesPIN:31453-0225 (LT)View Property: https://www.ontariotaxsales.ca/property/bruce-mines-2025-07-10-01/ | ||
File No:01Property:135 Hayward Avenue (5.17 Acres), KitchenerPIN:22599-0064 (LT)View Property: https://www.ontariotaxsales.ca/property/kitchener-2025-07-09-01/ | ||
File No:01Property:135 Hayward Avenue (5.17 Acres), KitchenerPIN:22599-0064 (LT)View Property: https://www.ontariotaxsales.ca/property/kitchener-2025-07-09-01/ | ||
File No:10Property:5 Steeple Chase Dr, OttawaPIN:04468-2018 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-06-23-10/ | ||
File No:10Property:5 Steeple Chase Dr, OttawaPIN:04468-2018 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-06-23-10/ | ||
File No:09Property:4188 Highway 17 (Approx 1.5 Acres), OttawaPIN:04314-0309 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-06-23-09/ | ||
File No:09Property:4188 Highway 17 (Approx 1.5 Acres), OttawaPIN:04314-0309 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-06-23-09/ | ||
File No:08Property:Victoria St (Vacant Land), OttawaPIN:04314-0309 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-06-23-08/ | ||
File No:08Property:Victoria St (Vacant Land), OttawaPIN:04314-0309 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-06-23-08/ | ||
File No:06Property:42 Antler Ave, OttawaPIN:04600-0004 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-06-23-06/ | ||
File No:06Property:42 Antler Ave, OttawaPIN:04600-0004 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-06-23-06/ | ||
File No:05Property:323 Daly Ave, OttawaPIN:04212-0118 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-06-23-05/ | ||
File No:05Property:323 Daly Ave, OttawaPIN:04212-0118 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-06-23-05/ | ||
File No:04Property:2374 Peter Robinson Rd (Vacant Approx 97 Acres), OttawaPIN:04547-0039 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-06-23-04/ | ||
File No:04Property:2374 Peter Robinson Rd (Vacant Approx 97 Acres), OttawaPIN:04547-0039 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-06-23-04/ | ||
File No:03Property:Fielding Dr (Vacant Land), OttawaPIN:04074-0029 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-06-23-03/ | ||
File No:03Property:Fielding Dr (Vacant Land), OttawaPIN:04074-0029 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-06-23-03/ | ||
File No:02Property:7319 Fourth Line Rd (Vacant Approx 59 Acres), OttawaPIN:03915-0064 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-06-23-02/ | ||
File No:02Property:7319 Fourth Line Rd (Vacant Approx 59 Acres), OttawaPIN:03915-0064 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-06-23-02/ | ||
File No:01Property:Nixon Dr (Vacant Land), OttawaPIN:04295-0061 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-06-23-01/ | ||
File No:01Property:Nixon Dr (Vacant Land), OttawaPIN:04295-0061 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-06-23-01/ | ||
File No:01Property:141 Youngfox Road, Blind RiverPIN:31430-0398(LT)View Property: https://www.ontariotaxsales.ca/property/blind-river-2025-06-12-01/ | ||
File No:01Property:141 Youngfox Road, Blind RiverPIN:31430-0398(LT)View Property: https://www.ontariotaxsales.ca/property/blind-river-2025-06-12-01/ | ||
File No:TGKL23-13Property:49 Taylor Ave, Kirkland LakePIN:61407-0002 (LT)View Property: https://www.ontariotaxsales.ca/property/kirkland-lake-2025-06-26-23-13/ | ||
File No:TGKL23-13Property:49 Taylor Ave, Kirkland LakePIN:61407-0002 (LT)View Property: https://www.ontariotaxsales.ca/property/kirkland-lake-2025-06-26-23-13/ | ||
File No:01Property:139-143 Fifth Ave, CochranePIN:65244-1034 (LT) & 65244-1035 (LT)View Property: https://www.ontariotaxsales.ca/property/cochrane-2025-06-12-01/ | ||
File No:01Property:139-143 Fifth Ave, CochranePIN:65244-1034 (LT) & 65244-1035 (LT)View Property: https://www.ontariotaxsales.ca/property/cochrane-2025-06-12-01/ | ||
File No:EXEX23-19Property:393 Erie View Ave (Waterfront), HarrowPIN:75188-0115 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=340586 | ||
File No:EXEX23-19Property:393 Erie View Ave (Waterfront), HarrowPIN:75188-0115 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=340586 | ||
File No:01Property:4594 Penetanguishene Rd (Vacant 1 Acre), HillsdalePIN:58371-0086 (LT)View Property: https://www.ontariotaxsales.ca/property/springwater-2025-06-11-01/ | ||
File No:01Property:4594 Penetanguishene Rd (Vacant 1 Acre), HillsdalePIN:58371-0086 (LT)View Property: https://www.ontariotaxsales.ca/property/springwater-2025-06-11-01/ | ||
File No:03Property:N. Township Rd. (Vacant Approx 1.3 Acres), StirlingPIN:40320-0228 (LT)View Property: https://www.ontariotaxsales.ca/property/stirling-rawdon-2025-05-08-03/ | ||
File No:03Property:N. Township Rd. (Vacant Approx 1.3 Acres), StirlingPIN:40320-0228 (LT)View Property: https://www.ontariotaxsales.ca/property/stirling-rawdon-2025-05-08-03/ | ||
File No:12Property:155 Glasgow Ave, Sault Ste. MariePIN:31609-0327 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-12/ | ||
File No:12Property:155 Glasgow Ave, Sault Ste. MariePIN:31609-0327 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-12/ | ||
File No:11Property:278 Sixth Ave, Sault Ste. MariePIN:31590-0202 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-11/ | ||
File No:11Property:278 Sixth Ave, Sault Ste. MariePIN:31590-0202 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-11/ | ||
File No:09Property:664 Queen Street West, Sault Ste. MariePIN:31578-0068 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-09/ | ||
File No:09Property:664 Queen Street West, Sault Ste. MariePIN:31578-0068 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-09/ | ||
File No:08Property:610 Portage Lane (Vacant Land), Sault Ste. MariePIN:31578-0112 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-08/ | ||
File No:08Property:610 Portage Lane (Vacant Land), Sault Ste. MariePIN:31578-0112 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-08/ | ||
File No:06Property:128 Pardee Ave, Sault Ste. MariePIN:31544-0237 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-06/ | ||
File No:06Property:128 Pardee Ave, Sault Ste. MariePIN:31544-0237 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-06/ | ||
File No:05Property:213 Case Rd (Vacant Approx 2.8 Acres), Sault Ste. MariePIN:31480-0032 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-05/ | ||
File No:05Property:213 Case Rd (Vacant Approx 2.8 Acres), Sault Ste. MariePIN:31480-0032 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-05/ | ||
File No:04Property:373 Landslide Rd (Approx 0.9 Acres), Sault Ste. MariePIN:31507-0044 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-04/ | ||
File No:04Property:373 Landslide Rd (Approx 0.9 Acres), Sault Ste. MariePIN:31507-0044 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-04/ | ||
File No:03Property:864 Third Line East (Vacant Approx 7 Acres), Sault Ste. MariePIN:31510-0109 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-03/ | ||
File No:03Property:864 Third Line East (Vacant Approx 7 Acres), Sault Ste. MariePIN:31510-0109 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-03/ | ||
File No:02Property:46 Grace St (Vacant Land), Sault Ste. MariePIN:31542-0207 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-02/ | ||
File No:02Property:46 Grace St (Vacant Land), Sault Ste. MariePIN:31542-0207 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-02/ | ||
File No:01Property:26 Grosvenor Ave, Sault Ste. MariePIN:31548-0099 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-01/ | ||
File No:01Property:26 Grosvenor Ave, Sault Ste. MariePIN:31548-0099 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-01/ | ||
File No:01Property:Route 560 (Approx 2.9 Acres), JamesPIN:61300-0442 (LT) & 61300-0443 (LT)View Property: https://www.ontariotaxsales.ca/property/james-2025-05-30-01/ | ||
File No:01Property:Route 560 (Approx 2.9 Acres), JamesPIN:61300-0442 (LT) & 61300-0443 (LT)View Property: https://www.ontariotaxsales.ca/property/james-2025-05-30-01/ | ||
File No:01Property:681 Birchwood Crescent, North BayPIN:49160-0109 (LT)View Property: https://www.ontariotaxsales.ca/property/north-bay-2025-05-14-01/ | ||
File No:01Property:681 Birchwood Crescent, North BayPIN:49160-0109 (LT)View Property: https://www.ontariotaxsales.ca/property/north-bay-2025-05-14-01/ | ||
File No:01Property:377 Main St, DeserontoPIN:40589-0160 (LT)View Property: https://www.ontariotaxsales.ca/property/deseronto-2025-05-08-01/ | ||
File No:01Property:377 Main St, DeserontoPIN:40589-0160 (LT)View Property: https://www.ontariotaxsales.ca/property/deseronto-2025-05-08-01/ | ||
File No:01Property:17119 Headline Road, Long SaultPIN:60140-0151 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=338772 | ||
File No:01Property:17119 Headline Road, Long SaultPIN:60140-0151 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=338772 | ||
File No:09Property:Vacant Land (Approx 88 Acres), Addington HighlandsPIN:45045-0149 (LT)View Property: https://www.ontariotaxsales.ca/property/addington-highlands-2025-05-08-09/ | ||
File No:09Property:Vacant Land (Approx 88 Acres), Addington HighlandsPIN:45045-0149 (LT)View Property: https://www.ontariotaxsales.ca/property/addington-highlands-2025-05-08-09/ | ||
File No:06Property:Tall Pine Rd (Vacant Land), NorthbrookPIN:45042-0275 (LT)View Property: https://www.ontariotaxsales.ca/property/addington-highlands-2025-05-08-06/ | ||
File No:06Property:Tall Pine Rd (Vacant Land), NorthbrookPIN:45042-0275 (LT)View Property: https://www.ontariotaxsales.ca/property/addington-highlands-2025-05-08-06/ | ||
File No:04Property:113277 Hwy 7 (Approx 12 Acres), NorthbrookPIN:45044-0053 (LT)View Property: https://www.ontariotaxsales.ca/property/addington-highlands-2025-05-08-04/ | ||
File No:04Property:113277 Hwy 7 (Approx 12 Acres), NorthbrookPIN:45044-0053 (LT)View Property: https://www.ontariotaxsales.ca/property/addington-highlands-2025-05-08-04/ | ||
File No:03Property:Little Finch Lake Rd (Vacant Land), DenbighPIN:45032-0273 (LT)View Property: https://www.ontariotaxsales.ca/property/addington-highlands-2025-05-08-03/ | ||
File No:03Property:Little Finch Lake Rd (Vacant Land), DenbighPIN:45032-0273 (LT)View Property: https://www.ontariotaxsales.ca/property/addington-highlands-2025-05-08-03/ | ||
File No:02Property:Vacant Land, Addington HighlandsPIN:45045-0291 (LT)View Property: https://www.ontariotaxsales.ca/property/addington-highlands-2025-05-08-02/ | ||
File No:02Property:Vacant Land, Addington HighlandsPIN:45045-0291 (LT)View Property: https://www.ontariotaxsales.ca/property/addington-highlands-2025-05-08-02/ | ||
File No:01Property:Vacant Land (Approx 247 Acres), Addington HighlandsPIN:45148-0131 (LT)View Property: https://www.ontariotaxsales.ca/property/addington-highlands-2025-05-08-01/ | ||
File No:01Property:Vacant Land (Approx 247 Acres), Addington HighlandsPIN:45148-0131 (LT)View Property: https://www.ontariotaxsales.ca/property/addington-highlands-2025-05-08-01/ | ||
File No:WNGH23-76Property:27 Merritt Blvd, GuelphPIN:71278-0010 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=338534 | ||
File No:WNGH23-76Property:27 Merritt Blvd, GuelphPIN:71278-0010 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=338534 | ||
File No:SDSY23-03Property:6266 Pleasant Dr, BainsvillePIN:67137-0304 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=337854 | ||
File No:SDSY23-03Property:6266 Pleasant Dr, BainsvillePIN:67137-0304 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=337854 | ||
File No:01Property:4 Running Avenue, Smiths FallsPIN:05267-0146 (LT)View Property: https://www.ontariotaxsales.ca/property/smith-falls-2023-12-01-01/ | ||
File No:01Property:4 Running Avenue, Smiths FallsPIN:05267-0146 (LT)View Property: https://www.ontariotaxsales.ca/property/smith-falls-2023-12-01-01/ | ||
File No:MXLB22-01Property:34269 Richmond St (1.69 Acres), LucanPIN:09698-0018 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=311387 | ||
File No:MXLB22-01Property:34269 Richmond St (1.69 Acres), LucanPIN:09698-0018 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=311387 | ||
File No:GEMW21-07Property:812 St. Lawrence Street, MerrickvillePIN:68108-0191 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=311077 | ||
File No:GEMW21-07Property:812 St. Lawrence Street, MerrickvillePIN:68108-0191 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=311077 | ||
File No:AAEL22-19Property:110b Axmith Ave., Elliot LakePIN:31631-0745 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=311187 | ||
File No:AAEL22-19Property:110b Axmith Ave., Elliot LakePIN:31631-0745 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=311187 |