Filters Sort results
Reset Apply
File No:03Property:Fielding Dr (Vacant Land), OttawaPIN:04074-0029 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-06-23-03/ | ||
File No:03Property:Fielding Dr (Vacant Land), OttawaPIN:04074-0029 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-06-23-03/ | ||
File No:02Property:7319 Fourth Line Rd (Vacant Approx 59 Acres), OttawaPIN:03915-0064 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-06-23-02/ | ||
File No:02Property:7319 Fourth Line Rd (Vacant Approx 59 Acres), OttawaPIN:03915-0064 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-06-23-02/ | ||
File No:01Property:Nixon Dr (Vacant Land), OttawaPIN:04295-0061 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-06-23-01/ | ||
File No:01Property:Nixon Dr (Vacant Land), OttawaPIN:04295-0061 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-06-23-01/ | ||
File No:01Property:141 Youngfox Road, Blind RiverPIN:31430-0398(LT)View Property: https://www.ontariotaxsales.ca/property/blind-river-2025-06-12-01/ | ||
File No:01Property:141 Youngfox Road, Blind RiverPIN:31430-0398(LT)View Property: https://www.ontariotaxsales.ca/property/blind-river-2025-06-12-01/ | ||
File No:SOMD23-03Property:174 Sixth St (Vacant Land), MidlandPIN:58460-0205 (LT)View Property: https://www.ontariotaxsales.ca/property/midland-2025-07-10-23-03/ | ||
File No:SOMD23-03Property:174 Sixth St (Vacant Land), MidlandPIN:58460-0205 (LT)View Property: https://www.ontariotaxsales.ca/property/midland-2025-07-10-23-03/ | ||
File No:TGKL23-13Property:49 Taylor Ave, Kirkland LakePIN:61407-0002 (LT)View Property: https://www.ontariotaxsales.ca/property/kirkland-lake-2025-06-26-23-13/ | ||
File No:TGKL23-13Property:49 Taylor Ave, Kirkland LakePIN:61407-0002 (LT)View Property: https://www.ontariotaxsales.ca/property/kirkland-lake-2025-06-26-23-13/ | ||
File No:01Property:139-143 Fifth Ave, CochranePIN:65244-1034 (LT) & 65244-1035 (LT)View Property: https://www.ontariotaxsales.ca/property/cochrane-2025-06-12-01/ | ||
File No:01Property:139-143 Fifth Ave, CochranePIN:65244-1034 (LT) & 65244-1035 (LT)View Property: https://www.ontariotaxsales.ca/property/cochrane-2025-06-12-01/ | ||
File No:EXEX23-19Property:393 Erie View Ave (Waterfront), HarrowPIN:75188-0115 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=340586 | ||
File No:EXEX23-19Property:393 Erie View Ave (Waterfront), HarrowPIN:75188-0115 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=340586 | ||
File No:01Property:4594 Penetanguishene Rd (Vacant 1 Acre), HillsdalePIN:58371-0086 (LT)View Property: https://www.ontariotaxsales.ca/property/springwater-2025-06-11-01/ | ||
File No:01Property:4594 Penetanguishene Rd (Vacant 1 Acre), HillsdalePIN:58371-0086 (LT)View Property: https://www.ontariotaxsales.ca/property/springwater-2025-06-11-01/ | ||
File No:03Property:N. Township Rd. (Vacant Approx 1.3 Acres), StirlingPIN:40320-0228 (LT)View Property: https://www.ontariotaxsales.ca/property/stirling-rawdon-2025-05-08-03/ | ||
File No:03Property:N. Township Rd. (Vacant Approx 1.3 Acres), StirlingPIN:40320-0228 (LT)View Property: https://www.ontariotaxsales.ca/property/stirling-rawdon-2025-05-08-03/ | ||
File No:12Property:155 Glasgow Ave, Sault Ste. MariePIN:31609-0327 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-12/ | ||
File No:12Property:155 Glasgow Ave, Sault Ste. MariePIN:31609-0327 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-12/ | ||
File No:11Property:278 Sixth Ave, Sault Ste. MariePIN:31590-0202 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-11/ | ||
File No:11Property:278 Sixth Ave, Sault Ste. MariePIN:31590-0202 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-11/ | ||
File No:09Property:664 Queen Street West, Sault Ste. MariePIN:31578-0068 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-09/ | ||
File No:09Property:664 Queen Street West, Sault Ste. MariePIN:31578-0068 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-09/ | ||
File No:08Property:610 Portage Lane (Vacant Land), Sault Ste. MariePIN:31578-0112 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-08/ | ||
File No:08Property:610 Portage Lane (Vacant Land), Sault Ste. MariePIN:31578-0112 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-08/ | ||
File No:06Property:128 Pardee Ave, Sault Ste. MariePIN:31544-0237 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-06/ | ||
File No:06Property:128 Pardee Ave, Sault Ste. MariePIN:31544-0237 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-06/ | ||
File No:05Property:213 Case Rd (Vacant Approx 2.8 Acres), Sault Ste. MariePIN:31480-0032 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-05/ | ||
File No:05Property:213 Case Rd (Vacant Approx 2.8 Acres), Sault Ste. MariePIN:31480-0032 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-05/ | ||
File No:04Property:373 Landslide Rd (Approx 0.9 Acres), Sault Ste. MariePIN:31507-0044 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-04/ | ||
File No:04Property:373 Landslide Rd (Approx 0.9 Acres), Sault Ste. MariePIN:31507-0044 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-04/ | ||
File No:03Property:864 Third Line East (Vacant Approx 7 Acres), Sault Ste. MariePIN:31510-0109 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-03/ | ||
File No:03Property:864 Third Line East (Vacant Approx 7 Acres), Sault Ste. MariePIN:31510-0109 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-03/ | ||
File No:02Property:46 Grace St (Vacant Land), Sault Ste. MariePIN:31542-0207 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-02/ | ||
File No:02Property:46 Grace St (Vacant Land), Sault Ste. MariePIN:31542-0207 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-02/ | ||
File No:01Property:26 Grosvenor Ave, Sault Ste. MariePIN:31548-0099 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-01/ | ||
File No:01Property:26 Grosvenor Ave, Sault Ste. MariePIN:31548-0099 (LT)View Property: https://www.ontariotaxsales.ca/property/sault-ste-marie-2025-06-11-01/ | ||
File No:01Property:Route 560 (Approx 2.9 Acres), JamesPIN:61300-0442 (LT) & 61300-0443 (LT)View Property: https://www.ontariotaxsales.ca/property/james-2025-05-30-01/ | ||
File No:01Property:Route 560 (Approx 2.9 Acres), JamesPIN:61300-0442 (LT) & 61300-0443 (LT)View Property: https://www.ontariotaxsales.ca/property/james-2025-05-30-01/ | ||
File No:01Property:681 Birchwood Crescent, North BayPIN:49160-0109 (LT)View Property: https://www.ontariotaxsales.ca/property/north-bay-2025-05-14-01/ | ||
File No:01Property:681 Birchwood Crescent, North BayPIN:49160-0109 (LT)View Property: https://www.ontariotaxsales.ca/property/north-bay-2025-05-14-01/ | ||
File No:01Property:377 Main St, DeserontoPIN:40589-0160 (LT)View Property: https://www.ontariotaxsales.ca/property/deseronto-2025-05-08-01/ | ||
File No:01Property:377 Main St, DeserontoPIN:40589-0160 (LT)View Property: https://www.ontariotaxsales.ca/property/deseronto-2025-05-08-01/ | ||
File No:01Property:17119 Headline Road, Long SaultPIN:60140-0151 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=338772 | ||
File No:01Property:17119 Headline Road, Long SaultPIN:60140-0151 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=338772 | ||
File No:09Property:Vacant Land (Approx 88 Acres), Addington HighlandsPIN:45045-0149 (LT)View Property: https://www.ontariotaxsales.ca/property/addington-highlands-2025-05-08-09/ | ||
File No:09Property:Vacant Land (Approx 88 Acres), Addington HighlandsPIN:45045-0149 (LT)View Property: https://www.ontariotaxsales.ca/property/addington-highlands-2025-05-08-09/ | ||
File No:06Property:Tall Pine Rd (Vacant Land), NorthbrookPIN:45042-0275 (LT)View Property: https://www.ontariotaxsales.ca/property/addington-highlands-2025-05-08-06/ | ||
File No:06Property:Tall Pine Rd (Vacant Land), NorthbrookPIN:45042-0275 (LT)View Property: https://www.ontariotaxsales.ca/property/addington-highlands-2025-05-08-06/ | ||
File No:04Property:113277 Hwy 7 (Approx 12 Acres), NorthbrookPIN:45044-0053 (LT)View Property: https://www.ontariotaxsales.ca/property/addington-highlands-2025-05-08-04/ | ||
File No:04Property:113277 Hwy 7 (Approx 12 Acres), NorthbrookPIN:45044-0053 (LT)View Property: https://www.ontariotaxsales.ca/property/addington-highlands-2025-05-08-04/ | ||
File No:03Property:Little Finch Lake Rd (Vacant Land), DenbighPIN:45032-0273 (LT)View Property: https://www.ontariotaxsales.ca/property/addington-highlands-2025-05-08-03/ | ||
File No:03Property:Little Finch Lake Rd (Vacant Land), DenbighPIN:45032-0273 (LT)View Property: https://www.ontariotaxsales.ca/property/addington-highlands-2025-05-08-03/ | ||
File No:02Property:Vacant Land, Addington HighlandsPIN:45045-0291 (LT)View Property: https://www.ontariotaxsales.ca/property/addington-highlands-2025-05-08-02/ | ||
File No:02Property:Vacant Land, Addington HighlandsPIN:45045-0291 (LT)View Property: https://www.ontariotaxsales.ca/property/addington-highlands-2025-05-08-02/ | ||
File No:01Property:Vacant Land (Approx 247 Acres), Addington HighlandsPIN:45148-0131 (LT)View Property: https://www.ontariotaxsales.ca/property/addington-highlands-2025-05-08-01/ | ||
File No:01Property:Vacant Land (Approx 247 Acres), Addington HighlandsPIN:45148-0131 (LT)View Property: https://www.ontariotaxsales.ca/property/addington-highlands-2025-05-08-01/ | ||
File No:SYMW24-34Property:55 Stanhope Ave (Vacant Land), WarrenPIN:73466-0537 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=338571 | ||
File No:SYMW24-34Property:55 Stanhope Ave (Vacant Land), WarrenPIN:73466-0537 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=338571 | ||
File No:WNGH23-76Property:27 Merritt Blvd, GuelphPIN:71278-0010 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=338534 | ||
File No:WNGH23-76Property:27 Merritt Blvd, GuelphPIN:71278-0010 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=338534 | ||
File No:SDSY23-03Property:6266 Pleasant Dr, BainsvillePIN:67137-0304 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=337854 | ||
File No:SDSY23-03Property:6266 Pleasant Dr, BainsvillePIN:67137-0304 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=337854 | ||
File No:03Property:23 Erickson Avenue, KapuskasingPIN:65099-0282 (LT)View Property: https://www.ontariotaxsales.ca/property/kapuskasing-2025-04-01-03/ | ||
File No:03Property:23 Erickson Avenue, KapuskasingPIN:65099-0282 (LT)View Property: https://www.ontariotaxsales.ca/property/kapuskasing-2025-04-01-03/ | ||
File No:02Property:17 Lemarier Street, KapuskasingPIN:65111-0155 (LT)View Property: https://www.ontariotaxsales.ca/property/kapuskasing-2025-04-01-02/ | ||
File No:02Property:17 Lemarier Street, KapuskasingPIN:65111-0155 (LT)View Property: https://www.ontariotaxsales.ca/property/kapuskasing-2025-04-01-02/ | ||
File No:01Property:7 Brunelle Rd. North, KapuskasingPIN:65110-0064 (LT), 65110-0069 (LT) & 65110-0071 (LT)View Property: https://www.ontariotaxsales.ca/property/kapuskasing-2025-04-01-01/ | ||
File No:01Property:7 Brunelle Rd. North, KapuskasingPIN:65110-0064 (LT), 65110-0069 (LT) & 65110-0071 (LT)View Property: https://www.ontariotaxsales.ca/property/kapuskasing-2025-04-01-01/ | ||
File No:01Property:Vacant Land, MelancthonPIN:34153-0024 (LT)View Property: https://www.ontariotaxsales.ca/property/melancthon-2025-04-10-01/ | ||
File No:01Property:Vacant Land, MelancthonPIN:34153-0024 (LT)View Property: https://www.ontariotaxsales.ca/property/melancthon-2025-04-10-01/ | ||
File No:PTSA23-11Property:29 Lookout Lane (Waterfront Approx 0.6 Acres)PIN:52093-0193 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=336854 | ||
File No:PTSA23-11Property:29 Lookout Lane (Waterfront Approx 0.6 Acres)PIN:52093-0193 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=336854 | ||
File No:PTSA23-10Property:27 Lookout Lane (Waterfront Approx 1 Acre), NobelPIN:52093-0192 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=336850 | ||
File No:PTSA23-10Property:27 Lookout Lane (Waterfront Approx 1 Acre), NobelPIN:52093-0192 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=336850 | ||
File No:01Property:18 Revillion Rd, MoosoneePIN:65221-0309 (LT)View Property: https://www.ontariotaxsales.ca/property/moosonee-2025-03-10-01/ | ||
File No:01Property:18 Revillion Rd, MoosoneePIN:65221-0309 (LT)View Property: https://www.ontariotaxsales.ca/property/moosonee-2025-03-10-01/ | ||
File No:16Property:Lenore Pl (Vacant Land), OttawaPIN:04236-0223 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-02-25-16/ | ||
File No:16Property:Lenore Pl (Vacant Land), OttawaPIN:04236-0223 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-02-25-16/ | ||
File No:14Property:Victoria St (Vacant Land), OttawaPIN:04314-0309 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-02-25-14/ | ||
File No:14Property:Victoria St (Vacant Land), OttawaPIN:04314-0309 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-02-25-14/ | ||
File No:13Property:4188 Highway 17 (Approx 1.5 Acres), OttawaPIN:04555-0004 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-02-25-13/ | ||
File No:13Property:4188 Highway 17 (Approx 1.5 Acres), OttawaPIN:04555-0004 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-02-25-13/ | ||
File No:12Property:Stagecoach Rd (Approx 16 Acres), OttawaPIN:04319-0644 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-02-25-12/ | ||
File No:12Property:Stagecoach Rd (Approx 16 Acres), OttawaPIN:04319-0644 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-02-25-12/ | ||
File No:10Property:12 Fallview Crt, OttawaPIN:04632-0103 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-02-25-10/ | ||
File No:10Property:12 Fallview Crt, OttawaPIN:04632-0103 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-02-25-10/ | ||
File No:08Property:875 Richmond Rd, OttawaPIN:04751-0113 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-02-25-08/ | ||
File No:08Property:875 Richmond Rd, OttawaPIN:04751-0113 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-02-25-08/ | ||
File No:06Property:2626 Hobson Rd, OttawaPIN:04071-0080 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-02-25-06/ | ||
File No:06Property:2626 Hobson Rd, OttawaPIN:04071-0080 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-02-25-06/ | ||
File No:05Property:2067 8th Line Rd (Approx 1 Acre), OttawaPIN:04313-0017 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-02-25-05/ | ||
File No:05Property:2067 8th Line Rd (Approx 1 Acre), OttawaPIN:04313-0017 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-02-25-05/ | ||
File No:04Property:5 Steeple Chase Dr, OttawaPIN:04468-2018 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-02-25-04/ | ||
File No:04Property:5 Steeple Chase Dr, OttawaPIN:04468-2018 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-02-25-04/ | ||
File No:03Property:Bronson Ave (Vacant Land), OttawaPIN:04135-0252 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-02-25-03/ | ||
File No:03Property:Bronson Ave (Vacant Land), OttawaPIN:04135-0252 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-02-25-03/ |