Filters Sort results
Reset Apply
File No:02Property:Bronson Pl (Vacant Land), City of OttawaPIN:04135-0264 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-02-25-02/ | ||
File No:02Property:Bronson Pl (Vacant Land), City of OttawaPIN:04135-0264 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-02-25-02/ | ||
File No:01Property:Cameron St (Vacant Land), OttawaPIN:14537-0055 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-02-25-01/ | ||
File No:01Property:Cameron St (Vacant Land), OttawaPIN:14537-0055 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2025-02-25-01/ | ||
File No:TGMY23-05Property:31 Kearns Ave (Vacant Land), KearnsPIN:61224-0476 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=335875 | ||
File No:TGMY23-05Property:31 Kearns Ave (Vacant Land), KearnsPIN:61224-0476 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=335875 | ||
File No:WOCE22-01Property:269 Elgin St. N, CambridgePIN:03813-0025 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=335540 | ||
File No:WOCE22-01Property:269 Elgin St. N, CambridgePIN:03813-0025 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=335540 | ||
File No:01Property:4 Running Avenue, Smiths FallsPIN:05267-0146 (LT)View Property: https://www.ontariotaxsales.ca/property/smith-falls-2023-12-01-01/ | ||
File No:01Property:4 Running Avenue, Smiths FallsPIN:05267-0146 (LT)View Property: https://www.ontariotaxsales.ca/property/smith-falls-2023-12-01-01/ | ||
File No:MXLB22-01Property:34269 Richmond St (1.69 Acres), LucanPIN:09698-0018 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=311387 | ||
File No:MXLB22-01Property:34269 Richmond St (1.69 Acres), LucanPIN:09698-0018 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=311387 | ||
File No:GEMW21-07Property:812 St. Lawrence Street, MerrickvillePIN:68108-0191 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=311077 | ||
File No:GEMW21-07Property:812 St. Lawrence Street, MerrickvillePIN:68108-0191 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=311077 | ||
File No:AAEL22-19Property:110b Axmith Ave., Elliot LakePIN:31631-0745 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=311187 | ||
File No:AAEL22-19Property:110b Axmith Ave., Elliot LakePIN:31631-0745 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=311187 | ||
File No:AAEL22-06Property:14 Brunet Rd., Elliot LakePIN:31623-0012 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=311182 | ||
File No:AAEL22-06Property:14 Brunet Rd., Elliot LakePIN:31623-0012 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=311182 | ||
File No:AAEL22-02Property:4 Macfarlane Rd., Elliot LakePIN:31624-0323 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=311178 | ||
File No:AAEL22-02Property:4 Macfarlane Rd., Elliot LakePIN:31624-0323 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=311178 | ||
File No:AAEL22-01Property:3 Algom Rd., Elliot LakePIN:31624-0310 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=311174 | ||
File No:AAEL22-01Property:3 Algom Rd., Elliot LakePIN:31624-0310 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=311174 | ||
File No:AAEL21-12Property:19 Forest Pl. (Vacant Land), Elliot LakePIN:31621-0117 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=311142 | ||
File No:AAEL21-12Property:19 Forest Pl. (Vacant Land), Elliot LakePIN:31621-0117 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=311142 | ||
File No:RWGM23-02Property:243 Sweets Lane (261.81 Acres), GriffithPIN:57488-0075 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=310900 | ||
File No:RWGM23-02Property:243 Sweets Lane (261.81 Acres), GriffithPIN:57488-0075 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=310900 | ||
File No:RWGM22-09Property:Grant Rd (Waterfront 13.49 Acres), Greater MadawaskaPIN:57356-0081 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=310894 | ||
File No:RWGM22-09Property:Grant Rd (Waterfront 13.49 Acres), Greater MadawaskaPIN:57356-0081 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=310894 | ||
File No:RWGM22-08Property:6117b Centennial Dr (Waterfront 0.51 Acres), GriffithPIN:57488-0146 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=310889 | ||
File No:RWGM22-08Property:6117b Centennial Dr (Waterfront 0.51 Acres), GriffithPIN:57488-0146 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=310889 | ||
File No:RWGM22-07Property:12783 Lanark Rd (0.48 Acres), CalabogiePIN:57351-0225 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=310885 | ||
File No:RWGM22-07Property:12783 Lanark Rd (0.48 Acres), CalabogiePIN:57351-0225 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=310885 | ||
File No:RWGM22-04Property:Vacant Land (0.65 Acres), CalabogiePIN:57359-0198 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=310840 | ||
File No:RWGM22-04Property:Vacant Land (0.65 Acres), CalabogiePIN:57359-0198 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=310840 | ||
File No:RWGM22-02Property:Elm Rd (0.96 Acres), Greater MadawaskaPIN:57359-0231 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=310832 | ||
File No:RWGM22-02Property:Elm Rd (0.96 Acres), Greater MadawaskaPIN:57359-0231 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=310832 | ||
File No:RWGM22-01Property:35 Saint Joseph Blvd (1 Acre), GriffithPIN:57492-0084 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=310355 | ||
File No:RWGM22-01Property:35 Saint Joseph Blvd (1 Acre), GriffithPIN:57492-0084 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=310355 | ||
File No:HNHS22-01Property:20-119 Mountainview Rd. N, GeorgetownPIN:25465-0020 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=309812 | ||
File No:HNHS22-01Property:20-119 Mountainview Rd. N, GeorgetownPIN:25465-0020 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=309812 | ||
File No:2290313Property:370 Wolseley Bay East (Waterfront 1.01 Acres), NoëlvillePIN:73449-0060 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=309160 | ||
File No:2290313Property:370 Wolseley Bay East (Waterfront 1.01 Acres), NoëlvillePIN:73449-0060 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=309160 | ||
File No:2190280Property:2040 Mayer Rd (160 Acres), NoëlvillePIN:PIN 73445-0327 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=309146 | ||
File No:2190280Property:2040 Mayer Rd (160 Acres), NoëlvillePIN:PIN 73445-0327 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=309146 | ||
File No:2190272Property:114 Hwy 64 (0.48 Acres), AlbanPIN:73442-0048 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=309136 | ||
File No:2190272Property:114 Hwy 64 (0.48 Acres), AlbanPIN:73442-0048 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=309136 | ||
File No:SORA21-36Property:Vacant Land, RamaraPIN:58715-0242 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=308824 | ||
File No:SORA21-36Property:Vacant Land, RamaraPIN:58715-0242 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=308824 | ||
File No:SORA21-32Property:Lakeshore Dr, RamaraPIN:58715-0247 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=308820 | ||
File No:SORA21-32Property:Lakeshore Dr, RamaraPIN:58715-0247 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=308820 | ||
File No:SORA21-14Property:2085 Monck Rd (46.43 Acres), RamaraPIN:58704-0033 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=308815 | ||
File No:SORA21-14Property:2085 Monck Rd (46.43 Acres), RamaraPIN:58704-0033 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=308815 | ||
File No:SORA21-12Property:2525 Concession Rd. F-G (100 Acres), WashagoPIN:58703-0083 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=308809 | ||
File No:SORA21-12Property:2525 Concession Rd. F-G (100 Acres), WashagoPIN:58703-0083 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=308809 | ||
File No:SORA21-08Property:3456 Bedford Lane (Waterfront 2.05 Acres), WashagoPIN:58609-0455 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=308805 | ||
File No:SORA21-08Property:3456 Bedford Lane (Waterfront 2.05 Acres), WashagoPIN:58609-0455 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=308805 | ||
File No:SORA21-07Property:1162 Monck Rd (1.47 Acres), RamaraPIN:74013-0025 (LT) and 74013-0127 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=308784 | ||
File No:SORA21-07Property:1162 Monck Rd (1.47 Acres), RamaraPIN:74013-0025 (LT) and 74013-0127 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=308784 | ||
File No:SONT22-01Property:Vacant Land, New TecumsethPIN:58157-0337 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=308685 | ||
File No:SONT22-01Property:Vacant Land, New TecumsethPIN:58157-0337 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=308685 | ||
File No:SONT21-08Property:1797 Sideroad 15 (10.3 Acres), TottenhamPIN:58165-0065 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=308681 | ||
File No:SONT21-08Property:1797 Sideroad 15 (10.3 Acres), TottenhamPIN:58165-0065 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=308681 | ||
File No:SONT21-05Property:49 Boyne Cres, AllistonPIN:58138-0053 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=308677 | ||
File No:SONT21-05Property:49 Boyne Cres, AllistonPIN:58138-0053 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=308677 | ||
File No:01Property:6 Coveney Street, MarathonPIN:62448-0582 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=308499 | ||
File No:01Property:6 Coveney Street, MarathonPIN:62448-0582 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=308499 | ||
File No:NDHN20-06Property:6030 Rice Lake Scenic Dr (Waterfront), HarwoodPIN:51116-0289 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=308434 | ||
File No:NDHN20-06Property:6030 Rice Lake Scenic Dr (Waterfront), HarwoodPIN:51116-0289 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=308434 | ||
File No:NDHN20-05Property:7433 Byers Rd (0.6 Acres), BailieboroPIN:51114-0206 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=308427 | ||
File No:NDHN20-05Property:7433 Byers Rd (0.6 Acres), BailieboroPIN:51114-0206 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=308427 | ||
File No:NDHN20-01Property:8158 Danforth Rd. W (Vacant Land), CobourgPIN:51106-0177 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=308410 | ||
File No:NDHN20-01Property:8158 Danforth Rd. W (Vacant Land), CobourgPIN:51106-0177 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=308410 | ||
File No:RWHN22-03Property:17 Humphries Rd (Waterfront 2.08 Acres), RenfrewPIN:57298-0272 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=308203 | ||
File No:RWHN22-03Property:17 Humphries Rd (Waterfront 2.08 Acres), RenfrewPIN:57298-0272 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=308203 |