Filters Sort results
Reset Apply
File No:LASM24-17Property:Cedarstone Rd. Rear (Vacant Land), Stone MillsPIN:45138-0127 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=348323 | ||
File No:LASM24-17Property:Cedarstone Rd. Rear (Vacant Land), Stone MillsPIN:45138-0127 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=348323 | ||
File No:LASM24-11Property:Miller Rd (Vacant 1.03 Acres), Stone MillsPIN:45056-0199 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=348319 | ||
File No:LASM24-11Property:Miller Rd (Vacant 1.03 Acres), Stone MillsPIN:45056-0199 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=348319 | ||
File No:LASM24-04Property:Vacant Land (10 Acres), Stone MillsPIN:45071-0176 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=348315 | ||
File No:LASM24-04Property:Vacant Land (10 Acres), Stone MillsPIN:45071-0176 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=348315 | ||
File No:LASM23-12Property:Varty Lake Rd, Stone MillsPIN:45070-0188 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=348299 | ||
File No:LASM23-12Property:Varty Lake Rd, Stone MillsPIN:45070-0188 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=348299 | ||
File No:HNHT23-09Property:48 Kippen Rd, EgmondvillePIN:41286-0049 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=348289 | ||
File No:HNHT23-09Property:48 Kippen Rd, EgmondvillePIN:41286-0049 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=348289 | ||
File No:SORA24-09Property:2895 Warren Rd (Vacant Land), BrechinPIN:58718-0170 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=348198 | ||
File No:SORA24-09Property:2895 Warren Rd (Vacant Land), BrechinPIN:58718-0170 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=348198 | ||
File No:HSBT23-24Property:9 Cleak Ave, BancroftPIN:40073-0188 (LT)View Property: https://www.ontariotaxsales.ca/property/bancroft-2025-10-09-23-24/ | ||
File No:HSBT23-24Property:9 Cleak Ave, BancroftPIN:40073-0188 (LT)View Property: https://www.ontariotaxsales.ca/property/bancroft-2025-10-09-23-24/ | ||
File No:HSBT23-21Property:216 Old L'Amable Rd, BancroftPIN:40083-0025 (LT) & 40083-0253 (LT)View Property: https://www.ontariotaxsales.ca/property/bancroft-2025-10-09-23-21/ | ||
File No:HSBT23-21Property:216 Old L'Amable Rd, BancroftPIN:40083-0025 (LT) & 40083-0253 (LT)View Property: https://www.ontariotaxsales.ca/property/bancroft-2025-10-09-23-21/ | ||
File No:HSBT23-20Property:Hastings St. S (Vacant Waterfront 0.51 Acres), BancroftPIN:40071-0136 (LT)View Property: https://www.ontariotaxsales.ca/property/bancroft-2025-10-09-23-20/ | ||
File No:HSBT23-20Property:Hastings St. S (Vacant Waterfront 0.51 Acres), BancroftPIN:40071-0136 (LT)View Property: https://www.ontariotaxsales.ca/property/bancroft-2025-10-09-23-20/ | ||
File No:HSBT23-15Property:Landon Rd (Waterfront 3.29 Acres), BancroftPIN:40087-0227 (LT)View Property: https://www.ontariotaxsales.ca/property/bancroft-2025-10-09-23-15/ | ||
File No:HSBT23-15Property:Landon Rd (Waterfront 3.29 Acres), BancroftPIN:40087-0227 (LT)View Property: https://www.ontariotaxsales.ca/property/bancroft-2025-10-09-23-15/ | ||
File No:HSBT23-03Property:Pine Ridge Rd (1.77 Acres), BancroftPIN:40081-0180 (LT)View Property: https://www.ontariotaxsales.ca/property/bancroft-2025-10-09-23-03/ | ||
File No:HSBT23-03Property:Pine Ridge Rd (1.77 Acres), BancroftPIN:40081-0180 (LT)View Property: https://www.ontariotaxsales.ca/property/bancroft-2025-10-09-23-03/ | ||
File No:SOCW24-03Property:8 Murray Cres, StaynerPIN:74028-0082 (LT)View Property: https://www.ontariotaxsales.ca/property/clearview-2025-10-16-24-03/ | ||
File No:SOCW24-03Property:8 Murray Cres, StaynerPIN:74028-0082 (LT)View Property: https://www.ontariotaxsales.ca/property/clearview-2025-10-16-24-03/ | ||
File No:02Property:550 Brealey Dr, Unit 18, PeterboroughPIN:28809-0009 (LT)View Property: https://www.ontariotaxsales.ca/property/peterborough-2025-09-23-02/ | ||
File No:02Property:550 Brealey Dr, Unit 18, PeterboroughPIN:28809-0009 (LT)View Property: https://www.ontariotaxsales.ca/property/peterborough-2025-09-23-02/ | ||
File No:01Property:488 McKellar St, PeterboroughPIN:28077-0355 (LT)View Property: https://www.ontariotaxsales.ca/property/peterborough-2025-09-23-01/ | ||
File No:01Property:488 McKellar St, PeterboroughPIN:28077-0355 (LT)View Property: https://www.ontariotaxsales.ca/property/peterborough-2025-09-23-01/ | ||
File No:KAEF24-04Property:99 Forest Dr, Ear FallsPIN:42180-0045 (LT)View Property: https://www.ontariotaxsales.ca/property/ear-falls-2025-10-02-24-04/ | ||
File No:KAEF24-04Property:99 Forest Dr, Ear FallsPIN:42180-0045 (LT)View Property: https://www.ontariotaxsales.ca/property/ear-falls-2025-10-02-24-04/ | ||
File No:ODIL24-03Property:243 King St. E, IngersollPIN:00144-0258 (LT)View Property: https://www.ontariotaxsales.ca/property/ingersoll-2025-10-16-24-03/ | ||
File No:ODIL24-03Property:243 King St. E, IngersollPIN:00144-0258 (LT)View Property: https://www.ontariotaxsales.ca/property/ingersoll-2025-10-16-24-03/ | ||
File No:PLCN23-22Property:Mount Hope Rd (Vacant Land), CaledonPIN:14339-0015 (LT)View Property: https://www.ontariotaxsales.ca/property/caledon-2025-10-09-23-22/ | ||
File No:PLCN23-22Property:Mount Hope Rd (Vacant Land), CaledonPIN:14339-0015 (LT)View Property: https://www.ontariotaxsales.ca/property/caledon-2025-10-09-23-22/ | ||
File No:PLCN23-03Property:Boston Mills Rd (Vacant Land), CaledonPIN:14259-0019 (LT) & 14259-0018 (LT)View Property: https://www.ontariotaxsales.ca/property/caledon-2025-10-09-23-03/ | ||
File No:PLCN23-03Property:Boston Mills Rd (Vacant Land), CaledonPIN:14259-0019 (LT) & 14259-0018 (LT)View Property: https://www.ontariotaxsales.ca/property/caledon-2025-10-09-23-03/ | ||
File No:PLCN23-09Property:18 Dovaston Gate, BoltonPIN:14351-1343 (LT)View Property: https://www.ontariotaxsales.ca/property/caledon-2025-10-09-23-09/ | ||
File No:PLCN23-09Property:18 Dovaston Gate, BoltonPIN:14351-1343 (LT)View Property: https://www.ontariotaxsales.ca/property/caledon-2025-10-09-23-09/ | ||
File No:LGFY24-03Property:Island 115D, Front of YongePIN:44198-0054 (LT)View Property: https://www.ontariotaxsales.ca/property/front-of-yonge-2025-10-08-24-03/ | ||
File No:LGFY24-03Property:Island 115D, Front of YongePIN:44198-0054 (LT)View Property: https://www.ontariotaxsales.ca/property/front-of-yonge-2025-10-08-24-03/ | ||
File No:HSML23-13Property:1883 Cordova Rd (7 Acres), MarmoraPIN:40155-0083 (LT)View Property: https://www.ontariotaxsales.ca/property/marmora-and-lake-2025-09-25-23-13/ | ||
File No:HSML23-13Property:1883 Cordova Rd (7 Acres), MarmoraPIN:40155-0083 (LT)View Property: https://www.ontariotaxsales.ca/property/marmora-and-lake-2025-09-25-23-13/ | ||
File No:AAEL24-06Property:129 Hillside Dr. S, Elliot LakePIN:31624-0589 (LT)View Property: https://www.ontariotaxsales.ca/property/elliot-lake-2025-09-25-24-06/ | ||
File No:AAEL24-06Property:129 Hillside Dr. S, Elliot LakePIN:31624-0589 (LT)View Property: https://www.ontariotaxsales.ca/property/elliot-lake-2025-09-25-24-06/ | ||
File No:AAEL23-21Property:27 Timber Rd, Elliot LakePIN:31629-0143 (LT)View Property: https://www.ontariotaxsales.ca/property/elliot-lake-2025-09-25-23-21/ | ||
File No:AAEL23-21Property:27 Timber Rd, Elliot LakePIN:31629-0143 (LT)View Property: https://www.ontariotaxsales.ca/property/elliot-lake-2025-09-25-23-21/ | ||
File No:RWMV23-04Property:128 Casey St, Barry’s BayPIN:57564-0291 (LT);View Property: https://www.ontariotaxsales.ca/property/madawaska-valley-2025-09-24-23-04/ | ||
File No:RWMV23-04Property:128 Casey St, Barry’s BayPIN:57564-0291 (LT);View Property: https://www.ontariotaxsales.ca/property/madawaska-valley-2025-09-24-23-04/ | ||
File No:RWMV23-02Property:120 Norlock Rd (1.01 Acres), Barry’s BayPIN:57565-0027 (LT)View Property: https://www.ontariotaxsales.ca/property/madawaska-valley-2025-09-24-23-02/ | ||
File No:RWMV23-02Property:120 Norlock Rd (1.01 Acres), Barry’s BayPIN:57565-0027 (LT)View Property: https://www.ontariotaxsales.ca/property/madawaska-valley-2025-09-24-23-02/ | ||
File No:RWMV23-01Property:Tamarack Rd (Vacant Land), Madawaska ValleyPIN:57583-0160 (LT)View Property: https://www.ontariotaxsales.ca/property/madawaska-valley-2025-09-24-23-01/ | ||
File No:RWMV23-01Property:Tamarack Rd (Vacant Land), Madawaska ValleyPIN:57583-0160 (LT)View Property: https://www.ontariotaxsales.ca/property/madawaska-valley-2025-09-24-23-01/ | ||
File No:GYSG24-08Property:Vacant Land (0.79 Acres), SouthgatePIN:37278-0102 (LT)View Property: https://www.ontariotaxsales.ca/property/southgate-2025-09-24-24-08/ | ||
File No:GYSG24-08Property:Vacant Land (0.79 Acres), SouthgatePIN:37278-0102 (LT)View Property: https://www.ontariotaxsales.ca/property/southgate-2025-09-24-24-08/ | ||
File No:GYSG24-07Property:180 Artemesia Street N, DundalkPIN:37315-0163 (LT)View Property: https://www.ontariotaxsales.ca/property/southgate-2025-09-24-24-07/ | ||
File No:GYSG24-07Property:180 Artemesia Street N, DundalkPIN:37315-0163 (LT)View Property: https://www.ontariotaxsales.ca/property/southgate-2025-09-24-24-07/ | ||
File No:MAML23-45Property:15 Severn River (Waterfront 2.93 Acres), ColdwaterPIN:48023-0008 (LT)View Property: https://www.ontariotaxsales.ca/property/muskoka-lakes-2025-09-25-23-45/ | ||
File No:MAML23-45Property:15 Severn River (Waterfront 2.93 Acres), ColdwaterPIN:48023-0008 (LT)View Property: https://www.ontariotaxsales.ca/property/muskoka-lakes-2025-09-25-23-45/ | ||
File No:MAML23-12Property:Muskoka Rd. 169 (Vacant Land), Muskoka LakesPIN:48154-0926 (LT)View Property: https://www.ontariotaxsales.ca/property/muskoka-lakes-2025-09-25-23-12/ | ||
File No:MAML23-12Property:Muskoka Rd. 169 (Vacant Land), Muskoka LakesPIN:48154-0926 (LT)View Property: https://www.ontariotaxsales.ca/property/muskoka-lakes-2025-09-25-23-12/ | ||
File No:WNPH23-03Property:4659 Townline Rd (Waterfront 8.28 Acres), CambridgePIN:71211-0027 (LT)View Property: https://www.ontariotaxsales.ca/property/puslinch-2025-09-18-23-03/ | ||
File No:WNPH23-03Property:4659 Townline Rd (Waterfront 8.28 Acres), CambridgePIN:71211-0027 (LT)View Property: https://www.ontariotaxsales.ca/property/puslinch-2025-09-18-23-03/ | ||
File No:05Property:Vacant Land (Approx 50 Acres), MagnetawanPIN:52079-0043 (LT)View Property: https://www.ontariotaxsales.ca/property/magnetawan-2025-09-22-05/ | ||
File No:05Property:Vacant Land (Approx 50 Acres), MagnetawanPIN:52079-0043 (LT)View Property: https://www.ontariotaxsales.ca/property/magnetawan-2025-09-22-05/ | ||
File No:04Property:Vacant Waterfront (Approx 57 Acres), MagnetawanPIN:52083-0027 (LT)View Property: https://www.ontariotaxsales.ca/property/magnetawan-2025-09-22-04/ | ||
File No:04Property:Vacant Waterfront (Approx 57 Acres), MagnetawanPIN:52083-0027 (LT)View Property: https://www.ontariotaxsales.ca/property/magnetawan-2025-09-22-04/ | ||
File No:03Property:Vacant Waterfront (Approx 0.5 Acres), MagnetawanPIN:52080-0324 (LT)View Property: https://www.ontariotaxsales.ca/property/magnetawan-2025-09-22-03/ | ||
File No:03Property:Vacant Waterfront (Approx 0.5 Acres), MagnetawanPIN:52080-0324 (LT)View Property: https://www.ontariotaxsales.ca/property/magnetawan-2025-09-22-03/ | ||
File No:02Property:212 East Whalley Lake Rd (Waterfront Approx 0.5 Acres), MagnetawanPIN:52082-0293 (LT)View Property: https://www.ontariotaxsales.ca/property/magnetawan-2025-09-22-02/ | ||
File No:02Property:212 East Whalley Lake Rd (Waterfront Approx 0.5 Acres), MagnetawanPIN:52082-0293 (LT)View Property: https://www.ontariotaxsales.ca/property/magnetawan-2025-09-22-02/ | ||
File No:01Property:Vacant Land (Approx 19 Acres), MagnetawanPIN:52078-0045 (LT)View Property: https://www.ontariotaxsales.ca/property/magnetawan-2025-09-22-01/ | ||
File No:01Property:Vacant Land (Approx 19 Acres), MagnetawanPIN:52078-0045 (LT)View Property: https://www.ontariotaxsales.ca/property/magnetawan-2025-09-22-01/ | ||
File No:MAML23-11Property:3060 Muskoka Rd. 169 (Vacant Land), TorrancePIN:48029-0645 (LT)View Property: https://www.ontariotaxsales.ca/property/muskoka-lakes-2025-09-25-23-11/ | ||
File No:MAML23-11Property:3060 Muskoka Rd. 169 (Vacant Land), TorrancePIN:48029-0645 (LT)View Property: https://www.ontariotaxsales.ca/property/muskoka-lakes-2025-09-25-23-11/ | ||
File No:MAML23-10Property:Whites Rd (Vacant 3.06 Acres), Muskoka LakesPIN:48151-0494 (LT)View Property: https://www.ontariotaxsales.ca/property/muskoka-lakes-2025-09-25-23-10/ | ||
File No:MAML23-10Property:Whites Rd (Vacant 3.06 Acres), Muskoka LakesPIN:48151-0494 (LT)View Property: https://www.ontariotaxsales.ca/property/muskoka-lakes-2025-09-25-23-10/ | ||
File No:MAML23-08Property:Muskoka Rd. 169 (Vacant 1.05 Acres), Muskoka LakesPIN:48155-0727 (LT)View Property: https://www.ontariotaxsales.ca/property/muskoka-lakes-2025-09-25-23-08/ | ||
File No:MAML23-08Property:Muskoka Rd. 169 (Vacant 1.05 Acres), Muskoka LakesPIN:48155-0727 (LT)View Property: https://www.ontariotaxsales.ca/property/muskoka-lakes-2025-09-25-23-08/ | ||
File No:MAML23-08Property:Muskoka Rd. 169 (Vacant 1.05 Acres), Muskoka LakesPIN:48155-0727 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=346609 | ||
File No:MAML23-08Property:Muskoka Rd. 169 (Vacant 1.05 Acres), Muskoka LakesPIN:48155-0727 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=346609 | ||
File No:MAML23-06Property:Vacant Waterfront (25 Acres), Muskoka LakesPIN:48029-0120 (LT)View Property: https://www.ontariotaxsales.ca/property/muskoka-lakes-2025-09-25-23-06/ | ||
File No:MAML23-06Property:Vacant Waterfront (25 Acres), Muskoka LakesPIN:48029-0120 (LT)View Property: https://www.ontariotaxsales.ca/property/muskoka-lakes-2025-09-25-23-06/ | ||
File No:MAML23-05Property:Peninsula Rd (Vacant 1.85 Acres), Muskoka LakesPIN:48148-0181 (LT)View Property: https://www.ontariotaxsales.ca/property/muskoka-lakes-2025-09-25-23-05/ | ||
File No:MAML23-05Property:Peninsula Rd (Vacant 1.85 Acres), Muskoka LakesPIN:48148-0181 (LT)View Property: https://www.ontariotaxsales.ca/property/muskoka-lakes-2025-09-25-23-05/ | ||
File No:MAML23-01Property:Vacant Waterfront (1.5 Acres), Muskoka LakesPIN:48131-0430 (LT)View Property: https://www.ontariotaxsales.ca/property/muskoka-lakes-2025-09-25-23-01/ | ||
File No:MAML23-01Property:Vacant Waterfront (1.5 Acres), Muskoka LakesPIN:48131-0430 (LT)View Property: https://www.ontariotaxsales.ca/property/muskoka-lakes-2025-09-25-23-01/ | ||
File No:RWRW24-15Property:Lorne St. N (Vacant 0.26 Acres), RenfrewPIN:57611-0104 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=345839 | ||
File No:RWRW24-15Property:Lorne St. N (Vacant 0.26 Acres), RenfrewPIN:57611-0104 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=345839 | ||
File No:RWRW24-14Property:61 Lorne St. N (0.53 Acres), RenfrewPIN:57611-0086 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=345835 | ||
File No:RWRW24-14Property:61 Lorne St. N (0.53 Acres), RenfrewPIN:57611-0086 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=345835 | ||
File No:LSLT23-18Property:817 Moulton Lane (Approx 0.24 Acres) & Island (Approx 10.3 Acres), GananoquePIN:44236-0095 (LT) & 44236-0103 (LT)View Property: https://www.ontariotaxsales.ca/property/leeds-and-the-thousand-islands-2025-09-25-23-18/ | ||
File No:LSLT23-18Property:817 Moulton Lane (Approx 0.24 Acres) & Island (Approx 10.3 Acres), GananoquePIN:44236-0095 (LT) & 44236-0103 (LT)View Property: https://www.ontariotaxsales.ca/property/leeds-and-the-thousand-islands-2025-09-25-23-18/ | ||
File No:LSLT23-17Property:821 Moulton Lane (Waterfront Approx 0.53 Acres), GananoquePIN:44236-0098 (LT)View Property: https://www.ontariotaxsales.ca/property/leeds-and-the-thousand-islands-2025-09-25-23-17/ | ||
File No:LSLT23-17Property:821 Moulton Lane (Waterfront Approx 0.53 Acres), GananoquePIN:44236-0098 (LT)View Property: https://www.ontariotaxsales.ca/property/leeds-and-the-thousand-islands-2025-09-25-23-17/ | ||
File No:MALB23-17Property:Vacant Land (25 Acres), Lake of BaysPIN:48107-0116 (LT)View Property: https://www.ontariotaxsales.ca/property/lake-of-bays-2025-09-25-23-17/ | ||
File No:MALB23-17Property:Vacant Land (25 Acres), Lake of BaysPIN:48107-0116 (LT)View Property: https://www.ontariotaxsales.ca/property/lake-of-bays-2025-09-25-23-17/ | ||
File No:MALB23-15Property:Muskoka Rd. 117 (Vacant Land), Lake of BaysPIN:48061-0821 (LT)View Property: https://www.ontariotaxsales.ca/property/lake-of-bays-2025-09-25-23-15/ | ||
File No:MALB23-15Property:Muskoka Rd. 117 (Vacant Land), Lake of BaysPIN:48061-0821 (LT)View Property: https://www.ontariotaxsales.ca/property/lake-of-bays-2025-09-25-23-15/ | ||
File No:WNPH23-12Property:4078 Highway 6 (8.29 Acres), PuslinchPIN:71193-0113 (LT)View Property: https://www.ontariotaxsales.ca/property/puslinch-2025-09-18-23-12/ | ||
File No:WNPH23-12Property:4078 Highway 6 (8.29 Acres), PuslinchPIN:71193-0113 (LT)View Property: https://www.ontariotaxsales.ca/property/puslinch-2025-09-18-23-12/ |