Filters Sort results
Reset Apply
File No:RWGM24-04Property:5445b Centennial Lake Rd (1 Acre), GriffithPIN:57489-0056 (LT) and 57489-0116 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=358316 | ||
File No:RWGM24-04Property:5445b Centennial Lake Rd (1 Acre), GriffithPIN:57489-0056 (LT) and 57489-0116 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=358316 | ||
File No:RWGM24-03Property:Airds Lake Rd (Vacant Waterfront), Greater MadawaskaPIN:57486-0049 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=358312 | ||
File No:RWGM24-03Property:Airds Lake Rd (Vacant Waterfront), Greater MadawaskaPIN:57486-0049 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=358312 | ||
File No:RWGM24-02Property:Vacant Land (0.25 Acres), Greater MadawaskaPIN:57488-0029 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=358299 | ||
File No:RWGM24-02Property:Vacant Land (0.25 Acres), Greater MadawaskaPIN:57488-0029 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=358299 | ||
File No:ODNH24-05Property:Water St (Vacant 1.42 Acres), NorwichPIN:00061-0018 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=358288 | ||
File No:ODNH24-05Property:Water St (Vacant 1.42 Acres), NorwichPIN:00061-0018 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=358288 | ||
File No:EXEX24-21Property:134 Windsor Ave, HarrowPIN:75190-0507 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=358272 | ||
File No:EXEX24-21Property:134 Windsor Ave, HarrowPIN:75190-0507 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=358272 | ||
File No:RRFS24-15Property:943 Armit Ave. N, Fort FrancesPIN:56018-1565 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=358246 | ||
File No:RRFS24-15Property:943 Armit Ave. N, Fort FrancesPIN:56018-1565 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=358246 | ||
File No:RRFS24-22Property:1022 First St. E, Fort FrancesPIN:56017-0892 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=358254 | ||
File No:RRFS24-22Property:1022 First St. E, Fort FrancesPIN:56017-0892 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=358254 | ||
File No:RRFS24-17Property:610 Scott St, Fort FrancesPIN:56018-0614 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=358250 | ||
File No:RRFS24-17Property:610 Scott St, Fort FrancesPIN:56018-0614 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=358250 | ||
File No:RRFS24Property:Eighth St. W (2.66 Acres), Fort FrancesPIN:56018-0157 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=358242 | ||
File No:RRFS24Property:Eighth St. W (2.66 Acres), Fort FrancesPIN:56018-0157 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=358242 | ||
File No:RRFS24-07Property:Walleye Ct (Vacant Land), Fort FrancesPIN:56020-0753 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=358238 | ||
File No:RRFS24-07Property:Walleye Ct (Vacant Land), Fort FrancesPIN:56020-0753 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=358238 | ||
File No:RRFS24-04Property:602 Sixth St. W, Fort FrancesPIN:56019-0035 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=358210 | ||
File No:RRFS24-04Property:602 Sixth St. W, Fort FrancesPIN:56019-0035 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=358210 | ||
File No:19 - Tax Sale Date: March 25, 2026Property:313 Fourth Ave SE, GeraldtonPIN:62413-1060 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2026-03-25-19/ | ||
File No:19 - Tax Sale Date: March 25, 2026Property:313 Fourth Ave SE, GeraldtonPIN:62413-1060 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2026-03-25-19/ | ||
File No:18 - Tax Sale Date: March 25, 2026Property:311 Fourth Ave SE (Vacant Land), GeraldtonPIN:62413-1059 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2026-03-25-18/ | ||
File No:18 - Tax Sale Date: March 25, 2026Property:311 Fourth Ave SE (Vacant Land), GeraldtonPIN:62413-1059 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2026-03-25-18/ | ||
File No:17 - Tax Sale Date: March 25, 2026Property:509 Main St (Vacant Land), GeraldtonPIN:62413-1923 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2026-03-25-17/ | ||
File No:17 - Tax Sale Date: March 25, 2026Property:509 Main St (Vacant Land), GeraldtonPIN:62413-1923 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2026-03-25-17/ | ||
File No:16 - Tax Sale Date: March 25, 2026Property:Water Lot (1.97 Acres), CaramatPIN:62503-0538 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2026-03-25-16/ | ||
File No:16 - Tax Sale Date: March 25, 2026Property:Water Lot (1.97 Acres), CaramatPIN:62503-0538 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2026-03-25-16/ | ||
File No:15 - Tax Sale Date: March 25, 2026Property:511 Stevens Ave (Vacant Land), CaramatPIN:Part of PIN 62503-0156 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2026-03-25-15/ | ||
File No:15 - Tax Sale Date: March 25, 2026Property:511 Stevens Ave (Vacant Land), CaramatPIN:Part of PIN 62503-0156 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2026-03-25-15/ | ||
File No:14 - Tax Sale Date: March 25, 2026Property:104 Tamarac Dr (Vacant Land), CaramatPIN:Part of PIN 62503-0156 LTView Property: https://www.ontariotaxsales.ca/property/greenstone-2026-03-25-14/ | ||
File No:14 - Tax Sale Date: March 25, 2026Property:104 Tamarac Dr (Vacant Land), CaramatPIN:Part of PIN 62503-0156 LTView Property: https://www.ontariotaxsales.ca/property/greenstone-2026-03-25-14/ | ||
File No:13 - Tax Sale Date: March 25, 2026Property:204 Tamarac Dr (Vacant 10.33 Acres), CaramatPIN:62503-0157 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2026-03-25-13/ | ||
File No:13 - Tax Sale Date: March 25, 2026Property:204 Tamarac Dr (Vacant 10.33 Acres), CaramatPIN:62503-0157 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2026-03-25-13/ | ||
File No:12 - Tax Sale Date: March 25, 2026Property:115 Tamarac Dr (Vacant Land), CaramatPIN:Part of PIN 62503-0155 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2026-03-25-12/ | ||
File No:12 - Tax Sale Date: March 25, 2026Property:115 Tamarac Dr (Vacant Land), CaramatPIN:Part of PIN 62503-0155 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2026-03-25-12/ | ||
File No:11 - Tax Sale Date: March 25, 2026Property:113 Tamarac Dr, CaramatPIN:Part of PIN 62503-0155 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2026-03-25-11/ | ||
File No:11 - Tax Sale Date: March 25, 2026Property:113 Tamarac Dr, CaramatPIN:Part of PIN 62503-0155 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2026-03-25-11/ | ||
File No:10 - Tax Sale Date: March 25, 2026Property:501 Stevens Ave (Vacant 0.77 Acres), CaramatPIN:62503-0154 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2026-03-25-10/ | ||
File No:10 - Tax Sale Date: March 25, 2026Property:501 Stevens Ave (Vacant 0.77 Acres), CaramatPIN:62503-0154 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2026-03-25-10/ | ||
File No:09 - Tax Sale Date: March 25, 2026Property:1007 Spruce Ave, CaramatPIN:62503-0222 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2026-03-25-09/ | ||
File No:09 - Tax Sale Date: March 25, 2026Property:1007 Spruce Ave, CaramatPIN:62503-0222 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2026-03-25-09/ | ||
File No:08 - Tax Sale Date: March 25, 2026Property:1235 Pine Crt (1.01 Acres), CaramatPIN:62503-0186 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2026-03-25-08/ | ||
File No:08 - Tax Sale Date: March 25, 2026Property:1235 Pine Crt (1.01 Acres), CaramatPIN:62503-0186 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2026-03-25-08/ | ||
File No:07 - Tax Sale Date: March 25, 2026Property:Vacant Land, GeraldtonPIN:62423-0512 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2026-03-25-07/ | ||
File No:07 - Tax Sale Date: March 25, 2026Property:Vacant Land, GeraldtonPIN:62423-0512 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2026-03-25-07/ | ||
File No:06 - Tax Sale Date: March 25, 2026Property:40 Heron St, GreenstonePIN:62423-0292 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2026-03-25-06/ | ||
File No:06 - Tax Sale Date: March 25, 2026Property:40 Heron St, GreenstonePIN:62423-0292 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2026-03-25-06/ | ||
File No:05 - Tax Sale Date: March 25, 2026Property:292 Main St, BeardmorePIN:62423-0242 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2026-03-25-05/ | ||
File No:05 - Tax Sale Date: March 25, 2026Property:292 Main St, BeardmorePIN:62423-0242 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2026-03-25-05/ | ||
File No:04 - Tax Sale Date: March 25, 2026Property:111 Greer Ave E, GeraldtonPIN:62413-2087 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2026-03-25-04/ | ||
File No:04 - Tax Sale Date: March 25, 2026Property:111 Greer Ave E, GeraldtonPIN:62413-2087 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2026-03-25-04/ | ||
File No:03 - Tax Sale Date: March 25, 2026Property:136 Highland Cres, NakinaPIN:62384-0076 (LT) & 62384-0078 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2026-03-25-03/ | ||
File No:03 - Tax Sale Date: March 25, 2026Property:136 Highland Cres, NakinaPIN:62384-0076 (LT) & 62384-0078 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2026-03-25-03/ | ||
File No:02 - Tax Sale Date: March 25, 2026Property:Vacant Land, GreenstonePIN:PART OF PIN 62423-0573 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2026-03-25-02/ | ||
File No:02 - Tax Sale Date: March 25, 2026Property:Vacant Land, GreenstonePIN:PART OF PIN 62423-0573 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2026-03-25-02/ | ||
File No:01 - Tax Sale Date: March 25, 2026Property:402 D St (Vacant Land), GreenstonePIN:PART OF PIN 62423-0573 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2026-03-25-01/ | ||
File No:01 - Tax Sale Date: March 25, 2026Property:402 D St (Vacant Land), GreenstonePIN:PART OF PIN 62423-0573 (LT)View Property: https://www.ontariotaxsales.ca/property/greenstone-2026-03-25-01/ | ||
File No:01Property:702 John St, Caistor CentrePIN:46068-0099 (LT)View Property: https://www.ontariotaxsales.ca/property/west-lincoln-2026-03-31-01/ | ||
File No:01Property:702 John St, Caistor CentrePIN:46068-0099 (LT)View Property: https://www.ontariotaxsales.ca/property/west-lincoln-2026-03-31-01/ | ||
File No:TGTS24-11Property:Third St (Vacant 1.62 Acres), Temiskaming ShoresPIN:61359-0016 (LT), 61359-0031 (LT), 61359-0106 (LT), 61359-0107 (LT), 61359-0108 (LT), 61359-0314 (LT), 61359-0035 (LT)View Property: https://www.ontariotaxsales.ca/property/temiskaming-shores-2026-04-15-24-11/ | ||
File No:TGTS24-11Property:Third St (Vacant 1.62 Acres), Temiskaming ShoresPIN:61359-0016 (LT), 61359-0031 (LT), 61359-0106 (LT), 61359-0107 (LT), 61359-0108 (LT), 61359-0314 (LT), 61359-0035 (LT)View Property: https://www.ontariotaxsales.ca/property/temiskaming-shores-2026-04-15-24-11/ | ||
File No:TGTS24-09Property:374 Browning St, HaileyburyPIN:61397-0145 (LT), 61397-0146 (LT) & 61397-0147 (LT)View Property: https://www.ontariotaxsales.ca/property/temiskaming-shores-2026-04-15-24-09/ | ||
File No:TGTS24-09Property:374 Browning St, HaileyburyPIN:61397-0145 (LT), 61397-0146 (LT) & 61397-0147 (LT)View Property: https://www.ontariotaxsales.ca/property/temiskaming-shores-2026-04-15-24-09/ | ||
File No:TGTS24-08Property:524 Ferguson Ave, HaileyburyPIN:61397-0149 (LT) & 61397-0150 (LT)View Property: https://www.ontariotaxsales.ca/property/temiskaming-shores-2026-04-15-24-08/ | ||
File No:TGTS24-08Property:524 Ferguson Ave, HaileyburyPIN:61397-0149 (LT) & 61397-0150 (LT)View Property: https://www.ontariotaxsales.ca/property/temiskaming-shores-2026-04-15-24-08/ | ||
File No:02 - Tax Sale Date: April 8, 2026Property:775 Cardiff Drive, SarniaPIN:43211-0033 (LT)View Property: https://www.ontariotaxsales.ca/property/sarnia-2026-04-08-02/ | ||
File No:02 - Tax Sale Date: April 8, 2026Property:775 Cardiff Drive, SarniaPIN:43211-0033 (LT)View Property: https://www.ontariotaxsales.ca/property/sarnia-2026-04-08-02/ | ||
File No:01 - Tax Sale Date: April 8, 2026Property:287 Mitton Street S, SarniaPIN:43254-0164 (LT)View Property: https://www.ontariotaxsales.ca/property/sarnia-2026-04-08-01/ | ||
File No:01 - Tax Sale Date: April 8, 2026Property:287 Mitton Street S, SarniaPIN:43254-0164 (LT)View Property: https://www.ontariotaxsales.ca/property/sarnia-2026-04-08-01/ | ||
File No:07 - Tax Sale Date: March 26, 2026Property:1025 Grenon Ave (Parking), OttawaPIN:15491-0350 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2026-03-26-07/ | ||
File No:07 - Tax Sale Date: March 26, 2026Property:1025 Grenon Ave (Parking), OttawaPIN:15491-0350 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2026-03-26-07/ | ||
File No:06 - Tax Sale Date: March 26, 2026Property:314 Montfort St, OttawaPIN:04232-0035 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2026-03-26-06/ | ||
File No:06 - Tax Sale Date: March 26, 2026Property:314 Montfort St, OttawaPIN:04232-0035 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2026-03-26-06/ | ||
File No:05 - Tax Sale Date: March 26, 2026Property:129 Spadina Ave, OttawaPIN:04100-0211 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2026-03-26-05/ | ||
File No:05 - Tax Sale Date: March 26, 2026Property:129 Spadina Ave, OttawaPIN:04100-0211 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2026-03-26-05/ | ||
File No:04 - Tax Sale Date: March 26, 2026Property:1884 Montmere Ave, OttawaPIN:14564-0962 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2026-03-26-04/ | ||
File No:04 - Tax Sale Date: March 26, 2026Property:1884 Montmere Ave, OttawaPIN:14564-0962 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2026-03-26-04/ | ||
File No:03 - Tax Sale Date: March 26, 2026Property:67 Macdonald St, OttawaPIN:04117-0170 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2026-03-26-03/ | ||
File No:03 - Tax Sale Date: March 26, 2026Property:67 Macdonald St, OttawaPIN:04117-0170 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2026-03-26-03/ | ||
File No:02 - Tax Sale Date: March 26, 2026Property:1246 St Paul Ave, OttawaPIN:04152-0148 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2026-03-26-02/ | ||
File No:02 - Tax Sale Date: March 26, 2026Property:1246 St Paul Ave, OttawaPIN:04152-0148 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2026-03-26-02/ | ||
File No:01 - Tax Sale Date: March 26, 2026Property:1545 Bank St (Approx 0.5 Acres), OttawaPIN:04148-0259 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2026-03-26-01/ | ||
File No:01 - Tax Sale Date: March 26, 2026Property:1545 Bank St (Approx 0.5 Acres), OttawaPIN:04148-0259 (LT)View Property: https://www.ontariotaxsales.ca/property/ottawa-2026-03-26-01/ | ||
File No:NDTH24-03 - Tax Sale Date: April 9, 2026Property:63 Front St. N, CampbellfordPIN:51194-0799 (LT)View Property: https://www.ontariotaxsales.ca/property/trent-hills-2026-04-09-24-03/ | ||
File No:NDTH24-03 - Tax Sale Date: April 9, 2026Property:63 Front St. N, CampbellfordPIN:51194-0799 (LT)View Property: https://www.ontariotaxsales.ca/property/trent-hills-2026-04-09-24-03/ | ||
File No:NAWT24-10Property:43876 Flanagan Rd (2 Acres), WainfleetPIN:64010-0032 (LT)View Property: https://www.ontariotaxsales.ca/property/wainfleet-2026-04-09-24-10/ | ||
File No:NAWT24-10Property:43876 Flanagan Rd (2 Acres), WainfleetPIN:64010-0032 (LT)View Property: https://www.ontariotaxsales.ca/property/wainfleet-2026-04-09-24-10/ | ||
File No:PLCN24-39Property:20706 Heart Lake Rd (Approx 99 Acres), CaledonPIN:14281-0056 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=356873 | ||
File No:PLCN24-39Property:20706 Heart Lake Rd (Approx 99 Acres), CaledonPIN:14281-0056 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=356873 | ||
File No:02 - Tax Sale Date: March 25, 2026Property:229 Prince Arthur St, CornwallPIN:60155-0017 (LT)View Property: https://www.ontariotaxsales.ca/property/cornwall-2026-03-25-02/ | ||
File No:02 - Tax Sale Date: March 25, 2026Property:229 Prince Arthur St, CornwallPIN:60155-0017 (LT)View Property: https://www.ontariotaxsales.ca/property/cornwall-2026-03-25-02/ | ||
File No:01 - Tax Sale Date: March 25, 2026Property:52-54 Lennox St (Vacant Land), CornwallPIN:60163-0252 (LT)View Property: https://www.ontariotaxsales.ca/property/cornwall-2026-03-25-01/ | ||
File No:01 - Tax Sale Date: March 25, 2026Property:52-54 Lennox St (Vacant Land), CornwallPIN:60163-0252 (LT)View Property: https://www.ontariotaxsales.ca/property/cornwall-2026-03-25-01/ | ||
File No:TGMN24-03Property:418 Dales St (Vacant Land), MatachewanPIN:61256-0061 (LT) & 61256-0062 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=356971 | ||
File No:TGMN24-03Property:418 Dales St (Vacant Land), MatachewanPIN:61256-0061 (LT) & 61256-0062 (LT)View Property: https://www.ontariotaxsales.ca/?post_type=property&p=356971 | ||
File No:PODD24-04 - Tax Sale Date: April 2, 2026Property:499 Island 18 (2.06 Acres), Douro-DummerPIN:28186-0429 (LT)View Property: https://www.ontariotaxsales.ca/property/douro-dummer-2026-04-02-24-04/ | ||
File No:PODD24-04 - Tax Sale Date: April 2, 2026Property:499 Island 18 (2.06 Acres), Douro-DummerPIN:28186-0429 (LT)View Property: https://www.ontariotaxsales.ca/property/douro-dummer-2026-04-02-24-04/ |